Search Results
Matches 1 to 10 of 10 for Last Name equals MACLACHLAN AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | M., A.W. | I1038 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 2 | M., A.R. | I1035 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 3 | M., E.P.H. | I2792 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 4 | M., H. | I1037 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 5 | M., J. | I1039 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 6 | MacLachlan, Kellog Sinclair | I826 | b. 27 Jan 1892 | Toronto, ON, Canada | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants |
| 7 | M., P.A. | I2791 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 8 | M., S.D. | I2794 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 9 | MacLachlan, Sean Gooderham | I2793 | b. 1988 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | |
| 10 | M., T.E. | I1036 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants |




