Statistics
Description | Quantity |
---|---|
Total Individuals | 4,152 |
Total Males | 2,143 (51.61%) |
Total Females | 1,999 (48.15%) |
Total Unknown Gender | 10 (0.24%) |
Total Living | 1,550 |
Total Families | 1,449 |
Total Unique Surnames | 1,008 |
Total Photos | 341 |
Total Documents | 70 |
Total Headstones | 9 |
Total Histories | 8 |
Total Recordings | 0 |
Total Videos | 3 |
Total Family Stories | 44 |
Total Sources | 89 |
Total Source Citations | 453 |
Average Lifespan1 | 68 years, 210 days |
Earliest Birth | 1550 |
Longest Lived1 | Age |
---|---|
Eva Lillian Sparkhall | 109 years 21 days |
Hazel Annie Ellen Werry | 107 years 142 days |
Carl Waterfall | 104 years 243 days |
Sylvia Sibil Stillwell | 102 years 245 days |
Private: (H.R.L.) | 101 years 265 days |
Private: (J.L.S.) | 101 years 68 days |
Private: (D.J.L.C.) | 101 years |
Private: (E.A.G.) | 100 years 328 days |
Jessie Maude Gooderham | 100 years 226 days |
Alice Caroline Stanley | 100 years 161 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree