Statistics
Description | Quantity |
---|---|
Total Individuals | 3,976 |
Total Males | 2,055 (51.69%) |
Total Females | 1,910 (48.04%) |
Total Unknown Gender | 11 (0.28%) |
Total Living | 1,491 |
Total Families | 1,377 |
Total Unique Surnames | 967 |
Total Photos | 297 |
Total Documents | 49 |
Total Headstones | 8 |
Total Histories | 8 |
Total Recordings | 0 |
Total Videos | 3 |
Total Family Stories | 43 |
Total Sources | 60 |
Total Source Citations | 342 |
Average Lifespan1 | 68 years, 90 days |
Earliest Birth ( Nicholas Arnold) | 1550 |
Longest Lived1 | Age |
---|---|
Eva Lillian Sparkhall | 109 years 21 days |
Hazel Annie Ellen Werry | 107 years 142 days |
Carl Waterfall | 104 years 243 days |
Sylvia Sibil Stillwell | 102 years 245 days |
Private: (H.R.L.) | 101 years 265 days |
Private: (J.L.S.) | 101 years 68 days |
Jessie Maude Gooderham | 100 years 226 days |
Alice Caroline Stanley | 100 years 161 days |
Lulu Maud Brown | 99 years 358 days |
Edna Noel Cosby | 99 years 247 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree