Branches
Matches 1 to 50 of 124
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | AAG family and descendants | Private: (A.A.G.) | 7 | 3 |
| 2 | AHC family and descendants | Private: (A.H.C.) | 6 | 2 |
| 3 | AMG family and descendants | Private: (A.M.G.) | 5 | 3 |
| 4 | ARG family and descendants | Private: (A.R.G.) | 5 | 2 |
| 5 | BERT family and descendants | Private: (B.E.R.T.) | 5 | 2 |
| 6 | BGW family and descendants | Living | 3 | 1 |
| 7 | BHG family and descendants | Private: (B.H.G.) | 5 | 5 |
| 8 | BNS family and descendants | Private: (B.N.S.) | 5 | 3 |
| 9 | BWH family and descendants | Living | 3 | 2 |
| 10 | CCG family and descendants | Private: (C.C.G.) | 4 | 2 |
| 11 | CDR family and descendants | Living | 3 | 2 |
| 12 | CHJD family and descendants | Private: (C.H.J.D.) | 3 | 2 |
| 13 | CKY Family and Descendants | Living | 0 | 0 |
| 14 | CLJ family and descendants | Living | 2 | 1 |
| 15 | CLS family and descendants | Carolyn Louise Sutton | 6 | 3 |
| 16 | CRG family and descendants | Charlotte Ross Gooderham | 7 | 3 |
| 17 | DAG family and descendants | Private: (D.A.G.) | 0 | 0 |
| 18 | DBW Sr. family and descendants | Private: (D.B.W.) | 4 | 3 |
| 19 | DCW family and descendants | Living | 2 | 3 |
| 20 | DEF family and descendants | Private: (D.E.F.) | 4 | 2 |
| 21 | DJC family and descendants | Living | 2 | 2 |
| 22 | DLC family and descendants | Private: (D.L.C.) | 5 | 2 |
| 23 | DPW family and descendants | Living | 2 | 1 |
| 24 | DRC family and descendants | Dorothy Roberta Crease | 6 | 3 |
| 25 | DS Jr. family and descendants | Private: (D.M.S.) | 2 | 1 |
| 26 | DSR family and descendants | Private: (D.L.S.R.) | 5 | 3 |
| 27 | DVG family and descendants | Living | 2 | 0 |
| 28 | EAW family and descendants | Private: (E.A.W.) | 4 | 3 |
| 29 | EDBM family and descendants | Private: (E.D.B.M.) | 4 | 2 |
| 30 | EG Family and Descendants | Private: (E.A.G.) | 3 | 1 |
| 31 | EGB family and descendants | Private: (E.G.B.) | 2 | 1 |
| 32 | ELM family and descendants | Private: (E.L.M.) | 4 | 5 |
| 33 | ERHC family and descendants | Private: (E.R.H.C.) | 5 | 2 |
| 34 | ESG family and descendants | Private: (E.S.G.) | 4 | 2 |
| 35 | Ezekiel Gooderham and descendants | Ezekiel Gooderham | 234 | 71 |
| 36 | FDP family and descendants | Private: (F.D.P.) | 3 | 1 |
| 37 | FJM family and descendants | Private: (F.J.M.) | 4 | 1 |
| 38 | FJP descendants and inlaws | Francis "Frank" John Phillips | 31 | 16 |
| 39 | FJS family and descendants | Private: (F.J.S.) | 4 | 2 |
| 40 | GDNG family and descendants | Private: (G.D.N.G.) | 5 | 2 |
| 41 | GFH family and descendants | Private: (G.F.H.) | 6 | 2 |
| 42 | GFM family and descendants | Private: (G.F.M.) | 4 | 2 |
| 43 | GHG family and descendants | George Horace Gooderham | 30 | 16 |
| 44 | GHS family and descendants | Private: (G.H.S.) | 4 | 2 |
| 45 | GN family and descendants | Private: (G.M.) | 0 | 0 |
| 46 | GSG family and descendants | Living | 6 | 3 |
| 47 | HDF family and descendants | Living | 0 | 0 |
| 48 | HDG family and descendants | Private: (H.D.G.) | 4 | 2 |
| 49 | HES family and descendants | Private: (H.E.S.) | 4 | 2 |
| 50 | HES Family and Descendants | Living | 4 | 2 |
