Toronto, ON, Canada
Birth
Matches 1 to 50 of 257
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Charlotte Phoebe | 1 Jan 1879 | Toronto, ON, Canada | I1883 |
2 | Alexander, Irene Newton | 3 Mar 1884 | Toronto, ON, Canada | I666 |
3 | Allen, William Ernes | c. 1826 | Toronto, ON, Canada | I1843 |
4 | Armstrong, Frank Morton | 14 Oct 1881 | Toronto, ON, Canada | I1282 |
5 | Armstrong, George Melville | 4 Oct 1879 | Toronto, ON, Canada | I1281 |
6 | Armstrong, Minnie Eleanor | 20 Mar 1859 | Toronto, ON, Canada | I602 |
7 | Bacon, Annie | 19 Feb, 1852 | Toronto, ON, Canada | I46 |
8 | Beatty, Alice Maude | 1870 | Toronto, ON, Canada | I181 |
9 | Beatty, Bertha Louise | 1876 | Toronto, ON, Canada | I180 |
10 | Beatty, Charles William | 25 Aug 1871 | Toronto, ON, Canada | I182 |
11 | Blackstock, Elizabeth Dean | 24 Aug 1886 | Toronto, ON, Canada | I493 |
12 | Blackstock, George Gooderham | 29 Sep 1892 | Toronto, ON, Canada | I498 |
13 | Blackstock, Gibbs | 19 May 1888 | Toronto, ON, Canada | I495 |
14 | Blackstock, Thomas Gibbs II | 28 Jul 1883 | Toronto, ON, Canada | I492 |
15 | Blackstock, William Gooderham | 25 Nov 1880 | Toronto, ON, Canada | I491 |
16 | Boomer, Helen Louise | Abt 1882 | Toronto, ON, Canada | I2187 |
17 | Botley, Arthur Clifton | 4 May 1882 | Toronto, ON, Canada | I1855 |
18 | Brickenden, George Harvey | 31 Oct 1890 | Toronto, ON, Canada | I1808 |
19 | Brickenden, James Edward | 21 Sep 1892 | Toronto, ON, Canada | I1810 |
20 | Brickenden, Laura May | 7 Apr 1894 | Toronto, ON, Canada | I1812 |
21 | Brickenden, Margaret Christina | 25 Dec 1895 | Toronto, ON, Canada | I1813 |
22 | Brook-Bell, Bessie Hildegard | 18 Dec 1894 | Toronto, ON, Canada | I751 |
23 | Brouse, Eldridge Dean Gooderham | 3 Apr 1895 | Toronto, ON, Canada | I521 |
24 | Brouse, Harriet Dean | 2 Mar 1900 | Toronto, ON, Canada | I523 |
25 | Brouse, Marjorie Josephine | 10 Nov 1887 | Toronto, ON, Canada | I519 |
26 | Brouse, Paul Coursollis | 3 Jan 1898 | Toronto, ON, Canada | I522 |
27 | Brouse, WIlliam Henry Davenport | 4 Sep 1891 | Toronto, ON, Canada | I520 |
28 | Buchanan, Beryl Olive | 1889 | Toronto, ON, Canada | I677 |
29 | Buchanan, Zulu Emmeline | 1878 | Toronto, ON, Canada | I761 |
30 | Bull, Evelyn Winnifred | 1905 | Toronto, ON, Canada | I203 |
31 | Cooper, Marjorie Mackenzie | 29 Jun 1897 | Toronto, ON, Canada | I2174 |
32 | Copeland, Charles Barr | 4 Jun 1931 | Toronto, ON, Canada | I3190 |
33 | Cosby, Crawford Stuart | 22 Jul 1886 | Toronto, ON, Canada | I201 |
34 | Cox, Evelyn Sara | 2 Jun 1877 | Toronto, ON, Canada | I192 |
35 | Davies, Anna Louise | 1883 | Toronto, ON, Canada | I1258 |
36 | Elliott, William Scott | c. 1871 | Toronto, ON, Canada | I1650 |
37 | Ellis, Kathleen Parr | 26 May 1891 | Toronto, ON, Canada | I378 |
38 | Ellis, Kenneth Gibbs Quirk | 21 Dec 1898 | Toronto, ON, Canada | I379 |
39 | Ellis, Madeline Gooderham | 27 May 1882 | Toronto, ON, Canada | I364 |
40 | Ellis, Mona Gawne | 8 Apr 1886 | Toronto, ON, Canada | I376 |
41 | Ellis, Muriel Gwendoline | 24 Nov 1884 | Toronto, ON, Canada | I374 |
42 | Ellis, Philip William sr. | 11 Sept 1856 | Toronto, ON, Canada | I363 |
43 | Ellis, Reginald Cain | 11 Sept 1883 | Toronto, ON, Canada | I366 |
44 | Folwell, Eliza | 7 Sep 1843 | Toronto, ON, Canada | I579 |
45 | Gooderham, Ada Lewis | 20 Aug 1879 | Toronto, ON, Canada | I575 |
46 | Gooderham, Aileen | 7 Aug 1877 | Toronto, ON, Canada | I441 |
47 | Gooderham, Sir Albert Edward Sr. | 2 Jun 1861 | Toronto, ON, Canada | I151 |
48 | Gooderham, Albert Edward Jr. | 16 Oct 1885 | Toronto, ON, Canada | I512 |
49 | Gooderham, Alfred Lee | 28 Aug 1836 | Toronto, ON, Canada | I32 |
50 | Gooderham, Alice Wilmot | 8 Apr 1867 | Toronto, ON, Canada | I560 |
Death
Matches 1 to 50 of 256
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, William Ernes | 21 Jun 1906 | Toronto, ON, Canada | I1843 |
2 | Armour, Ethel Jane | 7 Jan 1969 | Toronto, ON, Canada | I607 |
3 | Bacon, Annie | Dec 1917 | Toronto, ON, Canada | I46 |
4 | Bailey, Mabel | 2 Dec 1965 | Toronto, ON, Canada | I367 |
5 | Barr, Jean Caldwell | 28 Jan 1923 | Toronto, ON, Canada | I1671 |
6 | Beatty, Amy Gertrude | 7 Apr 1938 | Toronto, ON, Canada | I184 |
7 | Beatty, Bertha Louise | 1876 | Toronto, ON, Canada | I180 |
8 | Beatty, Charles William | 3 Dec 1958 | Toronto, ON, Canada | I182 |
9 | Beatty, William Henry | 20 Nov 1912 | Toronto, ON, Canada | I158 |
10 | Blackstock, Barbara | 2 Sep 1980 | Toronto, ON, Canada | I496 |
11 | Blackstock, Cicely Mary | 4 Sep 2022 | Toronto, ON, Canada | I748 |
12 | Blackstock, George Gooderham | 9 Nov 1945 | Toronto, ON, Canada | I498 |
13 | Blackstock, Gibbs | 28 Mar 1953 | Toronto, ON, Canada | I495 |
14 | Blackstock, Gordon Jeakes | 28 Dec 2009 | Toronto, ON, Canada | I750 |
15 | Blackstock, Thomas Gibbs II | 25 Feb 1888 | Toronto, ON, Canada | I492 |
16 | Blackstock, William Gooderham | 4 Jul 1920 | Toronto, ON, Canada | I491 |
17 | Bright, Margaret | c 1885 | Toronto, ON, Canada | I168 |
18 | Bright, Sarah | 30 Jun 1876 | Toronto, ON, Canada | I47 |
19 | Brook-Bell, Bessie Hildegard | 13 Jan 1979 | Toronto, ON, Canada | I751 |
20 | Brouse, Eldridge Dean Gooderham | 5 Dec 1952 | Toronto, ON, Canada | I521 |
21 | Brouse, Harriet Dean | 14 Feb 1965 | Toronto, ON, Canada | I523 |
22 | Brouse, Marjorie Josephine | 13 May 1962 | Toronto, ON, Canada | I519 |
23 | Brouse, Paul Coursollis | 11 Dec 1964 | Toronto, ON, Canada | I522 |
24 | Brouse, William Henry | 25 Sept 1925 | Toronto, ON, Canada | I518 |
25 | Brouse, WIlliam Henry Davenport | 11 Nov 1971 | Toronto, ON, Canada | I520 |
26 | Buchanan, Beryl Olive | 26 Nov 1980 | Toronto, ON, Canada | I677 |
27 | Buchanan, Zulu Emmeline | 8 Aug 1958 | Toronto, ON, Canada | I761 |
28 | Bull, Evelyn Winnifred | 2 Jul 1998 | Toronto, ON, Canada | I203 |
29 | Burson, Edward Cecil | 10 Dec 1940 | Toronto, ON, Canada | I786 |
30 | Childs, Mary Luseba | 21 Feb 1927 | Toronto, ON, Canada | I1646 |
31 | Cody, Reverend Canon Henry John | 27 Apr 1951 | Toronto, ON, Canada | I497 |
32 | Cooper, Lt. Col John Alexander | 1955 | Toronto, ON, Canada | I2175 |
33 | Copeland, Arthur Harold Madill | 18 Oct 1984 | Toronto, ON, Canada | I1676 |
34 | Copeland, Colonel William McCalla Sr. | 3 Jan 1968 | Toronto, ON, Canada | I2623 |
35 | Cosby, Alfred Morgan | 12 May 1900 | Toronto, ON, Canada | I193 |
36 | Cosby, Sarah Temple | 26 Jun 1880 | Toronto, ON, Canada | I195 |
37 | Cox, Edward Strachan | 4 Sep 1912 | Toronto, ON, Canada | I191 |
38 | Davies, Anna Louise | 1959 | Toronto, ON, Canada | I1258 |
39 | Dean, Harriet | 7 Nov, 1907 | Toronto, ON, Canada | I40 |
40 | Duncanson, Lady Marietta Reford | 19 Mar 1955 | Toronto, ON, Canada | I511 |
41 | Dwight, Julia | 29 Jul 1877 | Toronto, ON, Canada | I169 |
42 | Eastwood, Yolanda Ruth | Jan 16 2018 | Toronto, ON, Canada | I2101 |
43 | Elliot, Mary Louisa | 1938 | Toronto, ON, Canada | I171 |
44 | Ellis, Kathleen Parr | 27 Jan 1958 | Toronto, ON, Canada | I378 |
45 | Ellis, Kenneth Gibbs Quirk | 8 Apr 1957 | Toronto, ON, Canada | I379 |
46 | Ellis, Reginald Cain | 11 Aug 1965 | Toronto, ON, Canada | I366 |
47 | Esterbrook, John Percival | 25 Jan 1949 | Toronto, ON, Canada | I2380 |
48 | Evatt, William Worts | 19 Feb 1891 | Toronto, ON, Canada | I2354 |
49 | Folwell, Eliza | 3 May 1927 | Toronto, ON, Canada | I579 |
50 | Gibbs, Sarah Ketland | 16 Sep1906 | Toronto, ON, Canada | I361 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gray, Lillian Winifred | 18 Mar 1920 | Toronto, ON, Canada | I480 |
Immigration
Matches 1 to 32 of 32
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Gallant, Sarah Anne | 1832 | Toronto, ON, Canada | I231 |
2 | Gooderham, Edward | 25 Jul 1832 | Toronto, ON, Canada | I30 |
3 | Gooderham, Elizabeth | c. 1832 | Toronto, ON, Canada | I67 |
4 | Gooderham, Elizabeth | c. 1832 | Toronto, ON, Canada | I16 |
5 | Gooderham, Ezekiel | c. 1832 | Toronto, ON, Canada | I15 |
6 | Gooderham, George | 1832 | Toronto, ON, Canada | I66 |
7 | Gooderham, George | 25 Jul 1832 | Toronto, ON, Canada | I39 |
8 | Gooderham, James | c. 1832 | Toronto, ON, Canada | I65 |
9 | Gooderham, James | 25 Jul 1832 | Toronto, ON, Canada | I27 |
10 | Gooderham, Louisa | 25 Jul 1832 | Toronto, ON, Canada | I24 |
11 | Gooderham, Mariam | 25 Jul 1832 | Toronto, ON, Canada | I25 |
12 | Gooderham, Mary Ann | c. 1832 | Toronto, ON, Canada | I68 |
13 | Gooderham, Mildred | 25 Jul 1832 | Toronto, ON, Canada | I28 |
14 | Gooderham, Sarah | 25 Jul 1832 | Toronto, ON, Canada | I22 |
15 | Gooderham, Thomas | c. 1832 | Toronto, ON, Canada | I69 |
16 | Gooderham, Walter | c. 1832 | Toronto, ON, Canada | I70 |
17 | Gooderham, William | c. 1832 | Toronto, ON, Canada | I13 |
18 | Gooderham, William jr. | 25 Jul 1832 | Toronto, ON, Canada | I26 |
19 | Juby, Harriet | c. 1832 | Toronto, ON, Canada | I64 |
20 | Sparkhall, Cubitt II | 1832 | Toronto, ON, Canada | I221 |
21 | Sparkhall, Elizabeth | 1832 | Toronto, ON, Canada | I228 |
22 | Sparkhall, Jane | 1832 | Toronto, ON, Canada | I229 |
23 | Sparkhall, Mary | 1832 | Toronto, ON, Canada | I226 |
24 | Tovell Herring, Harriet | 25 Jul 1832 | Toronto, ON, Canada | I23 |
25 | Worts, Elizabeth | c. 1832 | Toronto, ON, Canada | I48 |
26 | Worts, George | c. 1832 | Toronto, ON, Canada | I53 |
27 | Worts, James | c.1830 | Toronto, ON, Canada | I20 |
28 | Worts, James Gooderham 1st | c.1830 | Toronto, ON, Canada | I38 |
29 | Worts, Mary | 1832 | Toronto, ON, Canada | I86 |
30 | Worts, Mildred | c. 1832 | Toronto, ON, Canada | I50 |
31 | Worts, Sarah | c. 1832 | Toronto, ON, Canada | I52 |
32 | Worts, William | c. 1832 | Toronto, ON, Canada | I51 |
Marriage
Matches 1 to 50 of 114
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | Abt 1933 | Toronto, ON, Canada | F785 |
2 | / Brown | 4 Dec 1867 | Toronto, ON, Canada | F127 |
3 | / Lailey | 1 Oct 1913 | Toronto, ON, Canada | F560 |
4 | Acheson / Gooderham | 8 Jun 1892 | Toronto, ON, Canada | F160 |
5 | Allen / Sparkhall | 6 Jun 1900 | Toronto, ON, Canada | F645 |
6 | Antliff / Gooderham | 2 May 1882 | Toronto, ON, Canada | F44 |
7 | Beatty / Gooderham | 29 Sep 1896 | Toronto, ON, Canada | F162 |
8 | Beatty / McKowen | 1832 | Toronto, ON, Canada | F418 |
9 | Beatty / Worts | 7 May 1865 | Toronto, ON, Canada | F49 |
10 | Bird / Gooderham | 31 Aug 1905 | Toronto, ON, Canada | F165 |
11 | Blackstock / Brook-Bell | 22 Oct 1922 | Toronto, ON, Canada | F242 |
12 | Blackstock / Gooderham | 28 Jan 1880 | Toronto, ON, Canada | F47 |
13 | Blackstock / Jones | 10 Jan 1907 | Toronto, ON, Canada | F239 |
14 | Botley / | 24 May 1881 | Toronto, ON, Canada | F649 |
15 | Botley / Sparkhall | 24 May 1881 | Toronto, ON, Canada | F652 |
16 | Brecken / Copeland | 8 Nov 1910 | Toronto, ON, Canada | F1087 |
17 | Brickenden / Hamilton | 16 Nov 1887 | Toronto, ON, Canada | F628 |
18 | Bridges / McCabe | 6 Jan 1909 | Toronto, ON, Canada | F1053 |
19 | Brouse / Gooderham | 26 Jan 1887 | Toronto, ON, Canada | F158 |
20 | Burson / Gooderham | 22 Jun 1910 | Toronto, ON, Canada | F252 |
21 | Campbell / Ellis | 20 Sept 1911 | Toronto, ON, Canada | F106 |
22 | Castleman / Gooderham | 17 Apr 1899 | Toronto, ON, Canada | F193 |
23 | Clarkson / Sparkhall | 13 Feb 1843 | Toronto, ON, Canada | F612 |
24 | Cody / Blackstock | 27 Dec 1933 | Toronto, ON, Canada | F152 |
25 | Cox / Worts | 6 Jun 1876 | Toronto, ON, Canada | F61 |
26 | Elliott / Lailey | 3 Oct 1899 | Toronto, ON, Canada | F559 |
27 | Ellis / Bailey | 29 Jun 1910 | Toronto, ON, Canada | F107 |
28 | Ellis / Gooderham | 3 Nov 1880 | Toronto, ON, Canada | F105 |
29 | Finlayson / Ellis | 19 Jan 1915 | Toronto, ON, Canada | F110 |
30 | Gooderham / Alexander | 8 Feb 1908 | Toronto, ON, Canada | F209 |
31 | Gooderham / Armstrong | 28 Sep 1882 | Toronto, ON, Canada | F187 |
32 | Gooderham / Bright | 14 Apr 1847 | Toronto, ON, Canada | F55 |
33 | Gooderham / Buchanan | 9 Sep 1913 | Toronto, ON, Canada | F213 |
34 | Gooderham / Bull | 17 Oct 1928 | Toronto, ON, Canada | F63 |
35 | Gooderham / Dean | 14 Mar, 1851 | Toronto, ON, Canada | F10 |
36 | Gooderham / Duncanson | 25 Oct 1883 | Toronto, ON, Canada | F157 |
37 | Gooderham / Folwell | 30 Sep 1862 | Toronto, ON, Canada | F180 |
38 | Gooderham / Gray | Jan 2 1904 | Toronto, ON, Canada | F149 |
39 | Gooderham / Lewis | 10 Jun 1868 | Toronto, ON, Canada | F175 |
40 | Gooderham / Neelan | 5 Oct 1904 | Toronto, ON, Canada | F207 |
41 | Gooderham / Northrop | 12 Sep 1888 | Toronto, ON, Canada | F21 |
42 | Gooderham / Parson | 6 Jun 1914 | Toronto, ON, Canada | F196 |
43 | Gooderham / Phillips | 7 Jun, 1899 | Toronto, ON, Canada | F16 |
44 | Gooderham / Smith | 8 Sep 1932 | Toronto, ON, Canada | F302 |
45 | Gooderham / Stegman | 18 Mar 1858 | Toronto, ON, Canada | F173 |
46 | Gooderham / Taylor | 15 Sep 1898 | Toronto, ON, Canada | F163 |
47 | Grant-Suttie / Gooderham | 1924 | Toronto, ON, Canada | F178 |
48 | Gray / Putnam | 10 May 1905 | Toronto, ON, Canada | F565 |
49 | Greenshields / Gooderham | 14 Jan 1890 | Toronto, ON, Canada | F176 |
50 | Hall / Sparkhall | 4 Sept 1895 | Toronto, ON, Canada | F129 |