Search Results
Matches 1 to 7 of 7 for Last Name equals GRAY AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gray, Allan Charles | I1666 | b. 1 Oct 1910 | Cornwall, ON, Canada | Gooderham -Worts | WW family and descendants |
| 2 | Gray, Anne | I465 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 3 | Gray, Arthur G. | I610 | Gooderham -Worts | William Gooderham and descendants | ||
| 4 | Gray, John Morgan | I1665 | b. 12 Jun 1907 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants |
| 5 | Gray, Lillian Winifred | I480 | b. c. 1881 | Gooderham -Worts | AAG family and descendants, Ezekiel Gooderham and descendants, ESG family and descendants | |
| 6 | Gray, Lois | I463 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 7 | Gray, Samuel Morgan | I1659 | b. c. 1880 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants |




