Search Results
Matches 1 to 6 of 6 for Last Name equals BULL AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bull, Edith A. | I1442 | b. c. 1874 | Devizes, Wiltshire, England, UK | Gooderham -Worts | WW family and descendants |
| 2 | Bull, Evelyn Winnifred "Eve" | I203 | b. 1905 | Toronto, ON, Canada | Gooderham -Worts | PEG family and descendants |
| 3 | Bull, Fanny M. | I1441 | b. c. 1861 | Devizes, Wiltshire, England, UK | Gooderham -Worts | WW family and descendants |
| 4 | Bull, Henry Faulkner | I1440 | b. c. 1833 | Devizes, Wiltshire, England, UK | Gooderham -Worts | WW family and descendants |
| 5 | Bull, Nellie Gertrude | I1444 | b. c. 1879 | Devizes, Wiltshire, England, UK | Gooderham -Worts | WW family and descendants |
| 6 | Bull, Philip H. | I1443 | b. c. 1875 | Devizes, Wiltshire, England, UK | Gooderham -Worts | WW family and descendants |




