Search Results
Matches 1 to 7 of 7 for Tree equals Gooderham -Worts AND Branch equals MLG family and descendants
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gooderham, George | I66 | b. 18 Nov 1824 | Scole, Norfolk, England, UK | Gooderham -Worts | KEG family and descendants, Ezekiel Gooderham and descendants, MLG family and descendants |
| 2 | Gooderham, Mary Louise "Louise" | I115 | b. 5 May 1912 | Toronto, ON, Canada | Gooderham -Worts | Ezekiel Gooderham and descendants, MLG family and descendants |
| 3 | Gooderham, William Ezekiel | I77 | b. 21 Jan 1865 | Wexford, York, ON, Canada | Gooderham -Worts | KEG family and descendants, CLS family and descendants, Ezekiel Gooderham and descendants, MLG family and descendants, HES Family and Descendants |
| 4 | Macdonald, Catherine | I76 | b. Abt 1831 | Argyllshire, Scotland, UK | Gooderham -Worts | F429F423,B0052,EzekielGooderham,B0457, KEG family and descendants, Ezekiel Gooderham and descendants, MLG family and descendants |
| 5 | Southern, Samuel "Sam" | I1401 | b. 18 Apr 1905 | Derbyshire, England | Gooderham -Worts | Ezekiel Gooderham and descendants, MLG family and descendants |
| 6 | unknown | I3123 | Gooderham -Worts | KEG family and descendants, CLS family and descendants, MLG family and descendants | ||
| 7 | Watt, Mary Jane "May" | I107 | b. 11 Jun 1873 | Toronto, ON, Canada | Gooderham -Worts | CLS family and descendants, Ezekiel Gooderham and descendants, HES Family and Descendants , KEG family and descendants, MLG family and descendants |




