Search Results
Matches 1 to 50 of 165 for Tree equals Gooderham -Worts AND Branch equals William Gooderham and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F673 | ||||
| 2 | F477 | Living | Living | ||
| 3 | F272 | Acheson, Dean Gooderham | Stanley, Alice Caroline | 5 May 1917 | Detroit, Wayne, MI, USA |
| 4 | F160 | Acheson, Reverend Edward Campion Sr. | Gooderham, Eleanor Gertrude | 8 Jun 1892 | Toronto, ON, Canada |
| 5 | F161 | Acheson, Edward Campion Jr. | Merrill, Elizabeth | 29 Dec 1929 | |
| 6 | F162 | Beatty, Charles William | Gooderham, Lillian May | 29 Sep 1896 | Toronto, ON, Canada |
| 7 | F165 | Bird, Reginald William | Gooderham, Violet Dean | 31 Aug 1905 | Toronto, ON, Canada |
| 8 | F1442 | Living | Living | ||
| 9 | F242 | Blackstock, George Gooderham | Brook-Bell, Bessie Hildegard | 22 Oct 1922 | Toronto, ON, Canada |
| 10 | F240 | Blackstock, Gibbs | Slaughter, Mildred Edith Monias | ||
| 11 | F1441 | Living | Living | ||
| 12 | F47 | Blackstock, Thomas Gibbs I | Gooderham, Harriet Victoria | 28 Jan 1880 | Toronto, ON, Canada |
| 13 | F239 | Blackstock, William Gooderham | Jones, Marjorie Fraser | 10 Jan 1907 | Toronto, ON, Canada |
| 14 | F862 | Brouse, Eldridge Edward Eaton | Gossage, Nancy Leigh | ||
| 15 | F158 | Brouse, William Henry | Gooderham, Florence Josephine | 26 Jan 1887 | Toronto, ON, Canada |
| 16 | F261 | Brouse, WIlliam Henry Davenport | Patterson, Grace Elizabeth | ||
| 17 | F260 | Brouse, WIlliam Henry Davenport | Jacobs, Muriel Leslie | ||
| 18 | F1048 | Living | Living | ||
| 19 | F1440 | Living | Living | ||
| 20 | F252 | Burson, Edward Cecil | Gooderham, Charlotte Olive | 22 Jun 1910 | Toronto, ON, Canada |
| 21 | F186 | Cameron, Donald MacKenzie | Gooderham, Victoria | 3 Nov 1879 | |
| 22 | F728 | Living | Pelletier, Diana Mary | ||
| 23 | F106 | Campbell, Robert Morrison | Ellis, Madeline Gooderham | 20 Sept 1911 | Toronto, ON, Canada |
| 24 | F193 | Castleman, Stanley Joseph | Gooderham, Helena Madeline | 17 Apr 1899 | Toronto, ON, Canada |
| 25 | F1183 | Living | Living | 30 Jan 1965 | Edinburgh, Scotland, UK |
| 26 | F392 | Christie, Leslie Graeme | Wilson Cameron, Lillian Viola | 1 Jan 1902 | London, Middlesex County, ON, Canada |
| 27 | F152 | Cody, Reverend Canon Henry John | Blackstock, Barbara | 27 Dec 1933 | Toronto, ON, Canada |
| 28 | F1034 | Living | Living | ||
| 29 | F151 | Craig, Stanley Brown | Blackstock, Elizabeth Dean | Aft. 1918 | |
| 30 | F116 | Crampton, Anthony George | Gooderham, Mildred | c. 1851 | |
| 31 | F255 | Crease, Edward Sawyer | Gooderham, Marietta Isabel | ||
| 32 | F908 | Cutting, unknown | Private: (D.G.) | ||
| 33 | F114 | Ellis, Kenneth Gibbs Quirk | unknown | ||
| 34 | F105 | Ellis, Philip William sr. | Gooderham, Elizabeth Kate | 3 Nov 1880 | Toronto, ON, Canada |
| 35 | F107 | Ellis, Reginald Cain | Bailey, Mabel | 29 Jun 1910 | Toronto, ON, Canada |
| 36 | F918 | Evans, William Barnard | Gooderham, Edith Muriel | ||
| 37 | F765 | Living | Living | ||
| 38 | F110 | Finlayson, Ernest Herbert | Ellis, Mona Gawne | 19 Jan 1915 | Toronto, ON, Canada |
| 39 | F155 | Fleming, Goldwin Orford | Ross, Anne Jean | ||
| 40 | F1180 | Geddes, John Leys | Stenhouse, Gertrude Elizabeth | ||
| 41 | F131 | Geddes, Thomas | Crampton, Harriet | 1889 | Edinburgh, Scotland, UK |
| 42 | F1450 | Living | Living | ||
| 43 | F157 | Gooderham, Sir Albert Edward Sr. | Duncanson, Lady Marietta Reford | 25 Oct 1883 | Toronto, ON, Canada |
| 44 | F251 | Gooderham, Albert Edward Jr. | Williams, Frances Jenefer | 11 Sep 1912 | |
| 45 | F173 | Gooderham, Alfred Lee | Stegman, Harriette Amelia | 18 Mar 1858 | Toronto, ON, Canada |
| 46 | F180 | Gooderham, Charles Horace | Folwell, Eliza | 30 Sep 1862 | Toronto, ON, Canada |
| 47 | F1278 | Living | Living | ||
| 48 | F1455 | Living | Living | 30 Apr 2025 | |
| 49 | F264 | Gooderham, Dean Northrop | Reynolds, Katherine Rainsford | ||
| 50 | F207 | Gooderham, Edward Douglas | Neelan, Kathleen M. | 5 Oct 1904 | Toronto, ON, Canada |



