Search Results
Matches 1 to 15 of 15 for Tree equals Gooderham -Worts AND Branch equals Sir Alberts Descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F477 | Living | Living | ||
| 2 | F252 | Burson, Edward Cecil | Gooderham, Charlotte Olive | 22 Jun 1910 | Toronto, ON, Canada |
| 3 | F255 | Crease, Edward Sawyer | Gooderham, Marietta Isabel | ||
| 4 | F157 | Gooderham, Sir Albert Edward Sr. | Duncanson, Lady Marietta Reford | 25 Oct 1883 | Toronto, ON, Canada |
| 5 | F251 | Gooderham, Albert Edward Jr. | Williams, Frances Jenefer | 11 Sep 1912 | |
| 6 | F936 | Living | Pearlman, Miriam | ||
| 7 | F10 | Gooderham, George | Dean, Harriet | 14 Mar, 1851 | Toronto, ON, Canada |
| 8 | F253 | Gooderham, Melville Stuart | Billes, Elsie | ||
| 9 | F770 | Gooderham, Melville Stuart | Warren, Ruby | ||
| 10 | F5 | Gooderham, William | Tovell Herring, Harriet | c.1820/1825 | Scole, Norfolk, England, UK |
| 11 | F4 | Gooderham, William | Thrift, Elizabeth | 8 Jun 1812 | Carlsbrooke, Hampshire, England, UK |
| 12 | F257 | Wilkes, Francis Hilton | Gooderham, Victoria Louise | 6 Oct 1923 | |
| 13 | F442 | Living | Living | Sep 16 1995 | |
| 14 | F254 | Wilson, Stuart Irving | Gooderham, Marietta Isabel | 4 Jul 1916 | Toronto, ON, Canada |
| 15 | F370 | Private: (D.Y.) | Private: (J.G.) |



