Search Results
Matches 1 to 49 of 49 for Tree equals Gooderham -Worts AND Branch equals Ezekiel Gooderham and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F741 | Allard, Frederick Harold | Gooderham, Merle | ||
| 2 | F44 | Antliff, Reverend James Cooper | Gooderham, Jane Elizabeth | 2 May 1882 | Toronto, ON, Canada |
| 3 | F30 | Armstrong, Adam | Gooderham, Elizabeth | 15 Jul 1873 | |
| 4 | F726 | Armstrong, Holly T | Mae | ||
| 5 | F1430 | Bean, Maurice M. | Morritt, Gertrude Maureen | ||
| 6 | F142 | Bowman, Karl E | Gray, Lois | ||
| 7 | F1053 | Bridges, Joseph Arthur E. | McCabe, Eva M. | 6 Jan 1909 | Toronto, ON, Canada |
| 8 | F407 | Buchanan, Robert Dunn | Gooderham, Mary Henrietta | 1 Jan 1902 | |
| 9 | F891 | Burton, Joseph | Skelton, Sarah Alice | 12 Apr 1894 | |
| 10 | F25 | Crandon, Everett Alfred | Gooderham, Margaret Ann | 21 Jun 1922 | London, Middlesex County, ON, Canada |
| 11 | F74 | Dawes, James G | McNeil, Bessie | ||
| 12 | F75 | Dawes, Thomas Gooderham | Stewart, Annie | ||
| 13 | F81 | Dawes, William Gooderham | McCorquodale, Catherine W. | ||
| 14 | F1372 | DeGraw, John | Gooderham, Violet | 29 Apr 1918 | Middlesex County, ON, Canada |
| 15 | F1062 | Dillman | Miller, Irene Lucille | ||
| 16 | F1426 | Elgie, Kenneth William | Evans, Dorothy P. | ||
| 17 | F1429 | Gooderham, Charles Elbert | Living | 14 Apr 1957 | Los Angeles, CA, USA |
| 18 | F140 | Gooderham, David Gibson | Routliffe, Ann | ||
| 19 | F456 | Gooderham, Edward | Fitness, Grace | ||
| 20 | F145 | Gooderham, Everett Edward | Harrison, Asenath | Apr 7 1897 | |
| 21 | F17 | Gooderham, Ezekiel | Juby, Harriet | 7 Oct 1822 | East Feddingham, Norfolk, England, UK |
| 22 | F64 | Gooderham, Ezekiel | Richardson, Jane Elizabeth | 4 Sep 1877 | Strathroy, ON, Canada |
| 23 | F1374 | Gooderham, Harry | Lewis, Bertha C | 25 Nov 1912 | Detroit, Wayne, MI, USA |
| 24 | F65 | Gooderham, Henry | Richardson, Margaret Ann | 30 Sep1879 | London, Middlesex County, ON, Canada |
| 25 | F78 | Living | Living | 5 Jul 2003 | Ingersoll, ON, Canada |
| 26 | F38 | Gooderham, James | Williamson, Margaret | 5 Mar 1851 | Scarborough, ON, Canada |
| 27 | F147 | Gooderham, Peter Silas | Sloss, Ethel Fanny | 14 Feb 1912 | York Mills, Toronto, ON, Canada |
| 28 | F1377 | Gooderham, Richard | Vredenburg, Eunice J | ||
| 29 | F66 | Gooderham, Thomas | Kion, Susan | ||
| 30 | F144 | Gooderham, Walter Scott | Harrison, Mary | Abt 1899 | |
| 31 | F406 | Gooderham, William Ezekiel | Walton, Isabella | ||
| 32 | F1436 | Henderson, unknown | Gooderham, Verian | ||
| 33 | F1416 | Jamieson, Alexander | Skelton, Clara Evelyn | ||
| 34 | F1143 | Private: (J.A.M.) | Living | ||
| 35 | F90 | McKim, John | Dawes, Victoria | ||
| 36 | F434 | Miller, Arthur Ezekiel | unknown, Hazel | ||
| 37 | F236 | Miller, Chancey Pearl | Emmons, Sarah | ||
| 38 | F1225 | Miller, Ezekiel | Van Slyke, Carrie Belle | 16 Apr 1906 | Windsor, ON, Canada |
| 39 | F43 | Miller, Judson Sr. | Miller, Mary Ann | ||
| 40 | F71 | Miller, Warren J | Skinner, Angie | ||
| 41 | F739 | Ray, John Edwin | Gooderham, Jane Elizabeth | 12 Dec 1867 | Toronto, ON, Canada |
| 42 | F761 | Rutherford, Walter Douglas | Buchanan, Isabelle Elizabeth | 23 Jul 1927 | |
| 43 | F900 | Skelton, Robert Gooderham | Cuthbert, Susan Keffer | ||
| 44 | F139 | Smith, Albert E. | Gooderham, Elizabeth J | 22 Jun 1904 | Toronto, ON, Canada |
| 45 | F1422 | Living | Living | ||
| 46 | F1052 | Stewart, Charles Druria | Gooderham, Pearl | 17 Dec 1912 | London, Middlesex County, ON, Canada |
| 47 | F1410 | Living | Living | 9 Oct 1999 | Thunder Bay, ON, Canada |
| 48 | F42 | Turner, George | Gooderham, Harriet | 20 Oct 1863 | Toronto, ON, Canada |
| 49 | F464 | Living | Living | 19 Sep 1992 | St. John's United, Georgetown, ON, Canada |



