Search Results
Matches 1 to 10 of 10 for Tree equals Gooderham -Worts AND Branch equals VAW family and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F1392 | C., A. | W., B.C. | ||
| 2 | F255 | Crease, Edward Sawyer | Gooderham, Marietta Isabel | ||
| 3 | F1157 | D., B.G. | M., N.M. | ||
| 4 | F1131 | D., S.E. | H-D, D. | ||
| 5 | F157 | Gooderham, Sir Albert Edward Sr. | Duncanson, Lady Marietta Reford | 25 Oct 1883 | Toronto, ON, Canada |
| 6 | F1165 | H., T.S. | D., B.V. | ||
| 7 | F1391 | L., T. | W., L.E. | ||
| 8 | F1390 | T., P. | D., J. | ||
| 9 | F1389 | W., D. | D., J. | ||
| 10 | F254 | Wilson, Stuart Irving | Gooderham, Marietta Isabel | 4 Jul 1916 | Toronto, ON, Canada |



