Search Results
Matches 1 to 7 of 7 for Tree equals Gooderham -Worts AND Branch equals MMH family and descendants
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F1272 | C., I.M. | C., W. | ||
| 2 | F1270 | Private: (J.L.C.) | E., P. | ||
| 3 | F1271 | C., P.G. | K., K.A. | ||
| 4 | F21 | Gooderham, George Horace | Northrop, Cora Maude | 12 Sep 1888 | Toronto, ON, Canada |
| 5 | F269 | Hogarth, Lyman Foad | Gooderham, Harriet Mary | ||
| 6 | F772 | R., R.K. | Clark, Pamela Mary | 23 Jul 1993 | |
| 7 | F1006 | V.E., J.J. | Clark, Pamela Mary | 20 Jul 1979 |



