Report: Family who immigrated in 1832
Description: List of 30 family members who immigrated to Toronto in 1832 (following James Worts and his son who immigrated in 1830). The ship was the Brigantine Ann. In addition to family, we believe 11 orphans and 13 servants were included in the party of 54.
Matches 1 to 30 of 30 » Comma-delimited CSV file
# | Person ID | Full Name | Birth Date | Birth Place | Immigration: Date | Immigration: Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|
1 | I231 | Sarah Anne Gallant | 23 Mar 1832 | Scole, Norfolk, England, UK ![]() |
1832 | Toronto, ON, Canada ![]() |
6 Jun 1902 | New Westminster, BC, Canada ![]() |
2 | I13 | ![]() |
29 Aug, 1790 | Scole, Norfolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
20 Aug, 1881 | Toronto, ON, Canada ![]() |
3 | I15 | ![]() |
30 Oct 1794 | Scole, Norfolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
28 Dec 1870 | Toronto, ON, Canada ![]() |
4 | I16 | Elizabeth Gooderham | 20 Aug, 1796 | Scole, Norfolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
8 Feb, 1834 | Toronto, ON, Canada ![]() |
5 | I22 | Sarah Gooderham | 25 Oct 1816 | Portchester Castle, Isle of Wight, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
1 Apr 1901 | Toronto, ON, Canada ![]() |
6 | I24 | Louisa Gooderham | 13 Feb 1822 | Scole, Norfolk, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
9 Mar 1908 | Toronto, ON, Canada ![]() |
7 | I25 | Mariam Gooderham | Abt 1820 | Scole, Norfolk, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
||
8 | I26 | ![]() |
24 Apr 1824 | Scole, Norfolk, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
12 Sep 1889 | Toronto, ON, Canada ![]() |
9 | I27 | ![]() |
29 Dec 1825 | Scole, Norfolk, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
10 May 1879 | Toronto, ON, Canada ![]() |
10 | I28 | Mildred Gooderham | Abt 1828 | Scole, Norfolk, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
23 Dec 1890 | Toronto, ON, Canada ![]() |
11 | I30 | Edward Gooderham | 17 Feb 1832 | Scole, Norfolk, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
23 Apr 1834 | Toronto, ON, Canada ![]() |
12 | I39 | ![]() |
14 Mar 1830 | Scole, Norfolk, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
1 May 1905 | Toronto, ON, Canada ![]() |
13 | I65 | James Gooderham | 21 Jul 1823 | Stanton, Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
||
14 | I66 | ![]() |
18 Nov 1824 | Scole, Norfolk, England, UK ![]() |
1832 | Toronto, ON, Canada ![]() |
6 Oct 1910 | Meadowvale, Peel, ON, Canada ![]() |
15 | I67 | Elizabeth Gooderham | 15 May 1826 | Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
11 Mar 1918 | Flint, MI, USA ![]() |
16 | I68 | Mary Ann Gooderham | 6 Dec 1827 | c. 1832 | Toronto, ON, Canada ![]() |
27 Feb 1902 | ||
17 | I69 | Thomas Gooderham | 23 Jun 1829 | Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
21 Apr 1898 | Toronto, ON, Canada ![]() |
18 | I70 | Walter Gooderham | 12 Apr 1831 | Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
7 Jun 1852 | Toronto, ON, Canada ![]() |
19 | I64 | ![]() |
4 Jul 1798 | Yarmouth, Norfolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
15 Jan 1888 | Toronto, ON, Canada ![]() |
20 | I221 | Cubitt Sparkhall, II | 20 Apr 1821 | Neatishead, Ashmanhaugh, Norfolk, England, UK ![]() |
1832 | Toronto, ON, Canada ![]() |
29 Dec 1885 | Toronto, ON, Canada ![]() |
21 | I226 | Mary Sparkhall | 7 Jan 1816 | Neatishead, Ashmanhaugh, Norfolk, England, UK ![]() |
1832 | Toronto, ON, Canada ![]() |
9 Dec 1890 | Norwich, Oxford Co, ON, Canada ![]() |
22 | I228 | Elizabeth Sparkhall | 8 Jul 1818 | Neatishead, Ashmanhaugh, Norfolk, England, UK ![]() |
1832 | Toronto, ON, Canada ![]() |
Scole, Norfolk, England, UK ![]() |
|
23 | I229 | Jane Sparkhall | 8 Jun 1820 | Neatishead, Ashmanhaugh, Norfolk, England, UK ![]() |
1832 | Toronto, ON, Canada ![]() |
3 Feb 1899 | New Westminster, BC, Canada ![]() |
24 | I23 | ![]() |
01 Nov, 1802 | Suffolk, England, UK ![]() |
25 Jul 1832 | Toronto, ON, Canada ![]() |
05 Mar, 1885 | Toronto, ON, Canada ![]() |
25 | I48 | Elizabeth Worts | 1819 | Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
22 Jul 1871 | Lindenwold, Toronto, ON, Canada ![]() |
26 | I50 | Mildred Worts | 1 May 1822 | Bungay Parish, Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
13 Nov 1906 | 22 Shannon St., Toronto, ON, Canada ![]() |
27 | I51 | William Worts | 1817 | Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
1834 | Toronto, ON, Canada ![]() |
28 | I52 | ![]() |
1827 | Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
15 Aug 1893 | Toronto, ON, Canada ![]() |
29 | I53 | George Worts | 1829 | Suffolk, England, UK ![]() |
c. 1832 | Toronto, ON, Canada ![]() |
1877 | Hillsburgh, ON, Canada ![]() |
30 | I86 | Mary Worts | Abt 1793 | Scole, Norfolk, England, UK ![]() |
1832 | Toronto, ON, Canada ![]() |
21 Dec 1882 | Detroit, Wayne, MI, USA ![]() |