Report: Those alive in Canada in 1871
Description: This list should match the Canadian Census taken in 1871
Matches 1 to 50 of 237 » Comma-delimited CSV file
# | Full Name | Birth Date | Death Date |
---|---|---|---|
1 | William Ernes Allen | c. 1826 | 21 Jun 1906 |
2 | Eliza Lavina Allen | 20 Jun 1843 | 10 Apr 1927 |
3 | Charles Edward Allen | 1849 | 11 May 1925 |
4 | William George Anderson | 20 Nov 1866 | 2 Dec 1944 |
5 | Reverend James Cooper Antliff | Abt 1844 | 25 Dec 1920 |
6 | Minnie Eleanor Armstrong | 20 Mar 1859 | 15 Oct 1936 |
7 | Annie Bacon | 19 Feb, 1852 | Dec 1917 |
8 | Jean Caldwell Barr | 6 Jul 1860 | 28 Jan 1923 |
9 | ![]() |
10 Dec 1833 | 20 Nov 1912 |
10 | Elizabeth Beatrice Beatty | 1865 | 2 Mar 1901 |
11 | Amy Gertrude Beatty | 1867 | 7 Apr 1938 |
12 | ![]() |
25 Aug 1871 | 3 Dec 1958 |
13 | William Robert Boulter | 24 Mar 1869 | 20 Nov 1951 |
14 | ![]() |
9 May 1817 | 30 Jun 1876 |
15 | Margaret Bright | c 1826 | c 1885 |
16 | William Henry Brouse | 26 May 1859 | 25 Sept 1925 |
17 | Charles Corbett Brown | 31 Jan 1839 | 10 Dec 1898 |
18 | John Cunningham Brown | c. 1845 | 8 Jan 1929 |
19 | Letitia Brown | 29 Jul 1870 | 25 May 1957 |
20 | Charles Butcher | 8 Oct 1837 | 28 May 1915 |
21 | Sarah J Caldwell | 1868 | 1946 |
22 | Jean Cameron | 15 Mar 1868 | 30 Apr 1906 |
23 | Mary Luseba Childs | 23 Nov 1850 | 21 Feb 1927 |
24 | William Clarkson | 22 Mar 1820 | 3 Dec 1893 |
25 | George Cubitt Clarkson | c. 1843 | 15 May 1877 |
26 | Hannah Maria Clarkson | 17 Aug 1845 | 30 Sep 1910 |
27 | Sarah Jane Clarkson | 21 Mar 1847 | 9 Jul 1925 |
28 | Mary Elizabeth Clarkson | 3 Jan 1849 | 9 Oct 1903 |
29 | Kate Eleanor Clarkson | 12 Jul 1850 | 15 Oct 1937 |
30 | Harriett Clarkson | 7 Sep 1855 | 18 Dec 1917 |
31 | Fanny Woolfrey Clunn | 7 Jan 1849 | 28 Jan 1935 |
32 | John Stilwell Clute, II | 15 Jun 1840 | 3 Mar 1929 |
33 | Kate Genevieve Clute | c. 1861 | 30 Oct 1889 |
34 | Reverend Canon Henry John Cody | 6 Dec 1868 | 27 Apr 1951 |
35 | Lt. Col John Alexander Cooper | 5 Feb 1868 | 1955 |
36 | ![]() |
10 May 1856 | 25 Jun 1932 |
37 | ![]() |
1837 | 12 May 1900 |
38 | Margaret Rebecca Cox | 14 Nov 1945 | |
39 | Edward Strachan Cox | Feb 1847 | 4 Sep 1912 |
40 | Margaret Rebecca Cox | c.1870 | 14 Nov 1945 |
41 | Harriet Dean | 9 Jan, 1834 | 7 Nov, 1907 |
42 | ![]() |
23 Sep 1863 | 19 Mar 1955 |
43 | Julia Dwight | 1857 | 29 Jul 1877 |
44 | George J. Early | 1853 | 1934 |
45 | Mary Louisa Elliot | 1852 | 1938 |
46 | William Worts Evatt | 1850 | 19 Feb 1891 |
47 | Dr. Charles Joseph Fagan | May 1859 | 10 Feb 1915 |
48 | William Arthur Flack | 12 Nov 1866 | 8 Feb 1944 |
49 | ![]() |
7 Sep 1843 | 3 May 1927 |
50 | Sarah Anne Gallant | 23 Mar 1832 | 6 Jun 1902 |
1 2 3 4 5 Next»