Report: Those alive in Canada in 1871
Description: This list should match the Canadian Census taken in 1871
Matches 1 to 50 of 224 » Comma-delimited CSV file
# | Full Name | Birth Date | Death Date |
---|---|---|---|
1 | William Ernes Allen | c. 1826 | 21 Jun 1906 |
2 | Charles Edward Allen | 1849 | 11 May 1925 |
3 | William George Anderson | 20 Nov 1866 | 2 Dec 1944 |
4 | Minnie Eleanor Armstrong | 20 Mar 1859 | 15 Oct 1936 |
5 | Annie Bacon | 19 Feb, 1852 | Dec 1917 |
6 | Jean Caldwell Barr | 6 Jul 1860 | 28 Jan 1923 |
7 | ![]() |
10 Dec 1833 | 20 Nov 1912 |
8 | Elizabeth Beatrice Beatty | 1865 | 2 Mar 1901 |
9 | Amy Gertrude Beatty | 1867 | 7 Apr 1938 |
10 | ![]() |
25 Aug 1871 | 3 Dec 1958 |
11 | William Robert Boulter | 24 Mar 1869 | 20 Nov 1951 |
12 | ![]() |
9 May 1817 | 30 Jun 1876 |
13 | Margaret Bright | c 1826 | c 1885 |
14 | William Henry Brouse | 26 May 1859 | 25 Sept 1925 |
15 | Charles Corbett Brown | 31 Jan 1839 | 10 Dec 1898 |
16 | John Cunningham Brown | c. 1845 | 8 Jan 1929 |
17 | Letitia Brown | 29 Jul 1870 | 25 May 1957 |
18 | Charles Butcher | 8 Oct 1837 | 28 May 1915 |
19 | Jean Cameron | 15 Mar 1868 | 30 Apr 1906 |
20 | Mary Luseba Childs | 23 Nov 1850 | 21 Feb 1927 |
21 | William Clarkson | 22 Mar 1820 | 3 Dec 1893 |
22 | George Cubitt Clarkson | c. 1843 | 15 May 1877 |
23 | Hannah Maria Clarkson | 17 Aug 1845 | 30 Sep 1910 |
24 | Sarah Jane Clarkson | 21 Mar 1847 | 9 Jul 1925 |
25 | Mary Elizabeth Clarkson | 3 Jan 1849 | 9 Oct 1903 |
26 | Kate Eleanor Clarkson | 12 Jul 1850 | 15 Oct 1937 |
27 | Harriett Clarkson | 7 Sep 1855 | 18 Dec 1917 |
28 | Fanny Woolfrey Clunn | 7 Jan 1849 | 28 Jan 1935 |
29 | John Stilwell Clute, II | 15 Jun 1840 | 3 Mar 1929 |
30 | Kate Genevieve Clute | c. 1861 | 30 Oct 1889 |
31 | Reverend Canon Henry John Cody | 6 Dec 1868 | 27 Apr 1951 |
32 | Lt. Col John Alexander Cooper | 5 Feb 1868 | 1955 |
33 | Charles Moore Copeland | 10 May 1856 | 25 Jun 1932 |
34 | ![]() |
1837 | 12 May 1900 |
35 | Margaret Rebecca Cox | 14 Nov 1945 | |
36 | Edward Strachan Cox | Feb 1847 | 4 Sep 1912 |
37 | Margaret Rebecca Cox | c.1870 | 14 Nov 1945 |
38 | Harriet Dean | 9 Jan, 1834 | 7 Nov, 1907 |
39 | ![]() |
23 Sep 1863 | 19 Mar 1955 |
40 | Julia Dwight | 1857 | 29 Jul 1877 |
41 | George Early | 1853 | 1934 |
42 | Mary Louisa Elliot | 1852 | 1938 |
43 | William Worts Evatt | 1850 | 19 Feb 1891 |
44 | Dr. Charles Joseph Fagan | May 1859 | 10 Feb 1915 |
45 | William Arthur Flack | 12 Nov 1866 | 8 Feb 1944 |
46 | ![]() |
7 Sep 1843 | 3 May 1927 |
47 | Sarah Anne Gallant | 23 Mar 1832 | 6 Jun 1902 |
48 | ![]() |
29 Aug, 1790 | 20 Aug, 1881 |
49 | Sarah Gooderham | 25 Oct 1816 | 1 Apr 1901 |
50 | Louisa Gooderham | 13 Feb 1822 | 9 Mar 1908 |
1 2 3 4 5 Next»