Search Results
Matches 1 to 9 of 9 for Last Name equals VODDEN AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | V., A.C. | I3366 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 2 | V., B. | I2584 | Gooderham -Worts | HGM family and descendants | ||
| 3 | V., J.B. | I3362 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 4 | V., K.D. | I3373 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 5 | V., K.M. | I3367 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 6 | V., M.E. | I3363 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 7 | V., P.J. | I3365 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 8 | V., R.T. | I3372 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 9 | V., T.M. | I3364 | Gooderham -Worts | Ezekiel Gooderham and descendants |



