Search Results
Matches 1 to 7 of 7 for Last Name equals SEVERN AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | S., D.D. | I298 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 2 | S., D.A. | I297 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 3 | S., E.M. | I301 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 4 | S., M.D. | I299 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 5 | S., M. | I296 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 6 | S., M.M. | I300 | Gooderham -Worts | Ezekiel Gooderham and descendants | ||
| 7 | S., R.C. | I302 | Gooderham -Worts | Ezekiel Gooderham and descendants |



