Search Results
Matches 1 to 8 of 8 for Last Name equals O'NEILL AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | O., A. | I2844 | Gooderham -Worts | William Gooderham and descendants | ||
| 2 | O., C. | I3873 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 3 | O., C. | I2843 | Gooderham -Worts | William Gooderham and descendants | ||
| 4 | O., D. | I2841 | Gooderham -Worts | William Gooderham and descendants | ||
| 5 | O., J. | I3875 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 6 | O., K. | I2845 | Gooderham -Worts | William Gooderham and descendants | ||
| 7 | O., K.H. | I3874 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 8 | O., R. | I2840 | Gooderham -Worts | William Gooderham and descendants |



