Search Results
Matches 1 to 8 of 8 for Last Name equals MOSES AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | M., A.C. | I2832 | Gooderham -Worts | YAG family and descendants, William Gooderham and descendants | ||
| 2 | M., C.R. | I2104 | Gooderham -Worts | YAG family and descendants, William Gooderham and descendants | ||
| 3 | M., E.E. | I2212 | Gooderham -Worts | HGS family and descendants, William Gooderham and descendants, GHG family and descendants | ||
| 4 | M., J.R. | I2834 | Gooderham -Worts | YAG family and descendants, William Gooderham and descendants | ||
| 5 | M., K.K. | I2213 | Gooderham -Worts | HGS family and descendants, William Gooderham and descendants, GHG family and descendants | ||
| 6 | M., L. | I3331 | Gooderham -Worts | YAG family and descendants, William Gooderham and descendants | ||
| 7 | M., M.C. | I2833 | Gooderham -Worts | YAG family and descendants, William Gooderham and descendants | ||
| 8 | M., R.E. | I2211 | Gooderham -Worts | HGS family and descendants, William Gooderham and descendants, GHG family and descendants |



