Search Results
Matches 1 to 8 of 8 for Last Name equals MEARS AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | M., A.V.G. | I3877 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 2 | M., A.C. | I2461 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 3 | M., C.H. | I3881 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 4 | M., C.P. | I2462 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 5 | M., H.L. | I2460 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 6 | M., J.R.J. | I3882 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 7 | M., M.M. | I3883 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants | ||
| 8 | M., T.K. | I3880 | Gooderham -Worts | NCR family and descendants, William Gooderham and descendants |



