Search Results
Matches 1 to 7 of 7 for Last Name equals MCGRATH AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | M., M.D. | I3422 | Gooderham -Worts | JAP family and descendants | ||
| 2 | M., M. | I2808 | Gooderham -Worts | William Gooderham and descendants | ||
| 3 | M., M.J. | I3420 | Gooderham -Worts | JAP family and descendants | ||
| 4 | M., N. | I2809 | Gooderham -Worts | William Gooderham and descendants | ||
| 5 | M., R.B. | I3421 | Gooderham -Worts | JAP family and descendants | ||
| 6 | M., S.J. | I1366 | Gooderham -Worts | EAW family and descendants, William Gooderham and descendants, Sir Alberts Descendants | ||
| 7 | M., u. | I2705 | Gooderham -Worts | William Gooderham and descendants |



