Search Results
Matches 1 to 9 of 9 for Last Name equals LYMAN AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | L., A.S. | I2770 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 2 | L., D.M. | I2772 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 3 | L., H.A. | I2779 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 4 | L., K.J. | I2780 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 5 | L., K.S. | I2776 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 6 | L., K.J. | I2775 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 7 | L., M.I. | I2773 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 8 | L., M.G. | I2771 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants | ||
| 9 | L., M.S.R. | I2781 | Gooderham -Worts | William Gooderham and descendants, GHG family and descendants |



