Search Results
Matches 1 to 7 of 7 for Last Name equals HOLFORD AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | H., B.V. | I3032 | Gooderham -Worts | William Gooderham and descendants | ||
| 2 | H., C. | I3033 | Gooderham -Worts | William Gooderham and descendants | ||
| 3 | H., H. | I3038 | Gooderham -Worts | William Gooderham and descendants | ||
| 4 | H., M. | I3039 | Gooderham -Worts | William Gooderham and descendants | ||
| 5 | H., S.M. | I3035 | Gooderham -Worts | William Gooderham and descendants | ||
| 6 | H., S.J. | I3031 | Gooderham -Worts | William Gooderham and descendants | ||
| 7 | H., W. | I3037 | Gooderham -Worts | William Gooderham and descendants |



