Search Results
Matches 1 to 50 of 152 for Tree equals Gooderham -Worts AND Branch equals James Worts family and descendants
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | unknown spouse of George Burnham | I4069 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | ||
| 2 | Anslem, Jean | I3435 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | ||
| 3 | Baker, Nellie | I3434 | b. 1892 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 4 | Beatty, Alice Maude | I181 | b. 1870 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 5 | Beatty, Amy Gertrude | I184 | b. 1867 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 6 | Beatty, Bertha Louise | I180 | b. 1876 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 7 | Beatty, Charles William | I182 | b. 25 Aug 1871 | Toronto, ON, Canada | Gooderham -Worts | EGB family and descendants, James Worts family and descendants, MBB family and descendants, William Gooderham and descendants, WW family and descendants |
| 8 | Beatty, Elizabeth Beatrice | I185 | b. 1865 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 9 | Beatty, Harrie Worts | I183 | b. 28 Apr 1866 | Toronto, ON, Canada | Gooderham -Worts | James Worts family and descendants, WW family and descendants |
| 10 | Beatty, Helen Lee | I4136 | b. 1906 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | |
| 11 | Beatty, Louisa | I4137 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | ||
| 12 | Beatty, Veronica | I2417 | b. 1937 | Gooderham -Worts | William Gooderham and descendants, WW family and descendants, James Worts family and descendants | |
| 13 | Beatty, William Henry "Uncle Beatty" | I158 | b. 10 Dec 1833 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 14 | Beatty, William Lee | I4138 | b. 1908 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | |
| 15 | Boomer, Helen Louise | I2187 | b. Abt 1882 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 16 | Bright, Sarah | I47 | b. 9 May 1817 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 17 | Burnham, George | I4068 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | ||
| 18 | Burnham, unknown | I4067 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | ||
| 19 | Caldwell, Sarah J | I3173 | b. 1868 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 20 | Collins, William Reeves | I4033 | b. 1891 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | |
| 21 | Cosby, Alfred Morgan "Fred" | I193 | b. 1837 | Welland, ON, Canada | Gooderham -Worts | WW family and descendants, JTM family and descendants, James Worts family and descendants |
| 22 | Cosby, Crawford Stuart | I201 | b. 22 Jul 1886 | Toronto, ON, Canada | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 23 | Cosby, Edith Penryn | I200 | b. 13 Sep 1881 | Gooderham -Worts | F429F423,WilliamWorts,F0003, WW family and descendants, James Worts family and descendants | |
| 24 | Cosby, Edna Noel | I198 | b. 22 Dec 1888 | Gooderham -Worts | WW family and descendants, JTM family and descendants, IDMB Family and descendants, James Worts family and descendants | |
| 25 | Cosby, Frederick Lorne | I196 | b. 8 Oct 1874 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 26 | Cosby, Morgan Wilson Worts | I194 | b. 19 Jun 1872 | Gooderham -Worts | F429F423,WilliamWorts,F0003, WW family and descendants, James Worts family and descendants | |
| 27 | Cosby, Norman Weber | I197 | b. 8 Apr 1876 | Gooderham -Worts | F429F423,WilliamWorts,F0003, WW family and descendants, James Worts family and descendants | |
| 28 | Cosby, Rieta Mapleton | I199 | b. 10 Jul 1884 | Gooderham -Worts | F429F423,WilliamWorts,F0003, WW family and descendants, James Worts family and descendants | |
| 29 | Cosby, Sarah Temple | I195 | b. 27 Nov 1878 | Gooderham -Worts | F429F423,WilliamWorts,F0003, WW family and descendants, James Worts family and descendants | |
| 30 | Cox, Edward Strachan | I191 | b. Feb 1847 | Gooderham -Worts | James Worts family and descendants, WW family and descendants, EDBM family and descendants | |
| 31 | Cox, Evelyn Sara | I192 | b. 2 Jun 1877 | Toronto, ON, Canada | Gooderham -Worts | James Worts family and descendants, WW family and descendants, EDBM family and descendants |
| 32 | Davies, Anna Louise | I1258 | b. 1883 | Toronto, ON, Canada | Gooderham -Worts | WortsF423F422,B0436,B0443,B0423,B0429,B0422,WilliamWorts,B0404,F0003, JGW 5th family and descendants, JPW family and descendants, RDW Jr. family and descendants, RDW Sr. family and decendants, DPW family and descendants, WW family and descendants, DCW family and descendants, James Worts family and descendants |
| 33 | Dwight, Julia | I169 | b. 1857 | Gooderham -Worts | WortsF423F422,B0429,WilliamWorts,F0003, RDW Sr. family and decendants, WW family and descendants, James Worts family and descendants | |
| 34 | Early, George J. | I2383 | b. 1853 | Chelsea, London, Middlesex, England, UK | Gooderham -Worts | James Worts family and descendants, WW family and descendants |
| 35 | Edwards, Edythe Mary | I4037 | b. 18 Jan 1903 | ON, Canada | Gooderham -Worts | ELM family and descendants, James Worts family and descendants, WW family and descendants |
| 36 | Elliot, Mary Louisa | I171 | b. 1852 | Cobourg, ON, Canada | Gooderham -Worts | RDW Sr. family and decendants, WW family and descendants, James Worts family and descendants |
| 37 | Esterbrook, John Percival | I2380 | b. 23 Jan 1881 | Millbrook, Durham, ON, Canada | Gooderham -Worts | James Worts family and descendants, WW family and descendants |
| 38 | Esterbrook, Thomas | I2379 | b. Abt 1851 | Lanlivery, Cornwall, England, UK | Gooderham -Worts | James Worts family and descendants, WW family and descendants |
| 39 | Evatt, George | I2356 | b. 1847 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 40 | Evatt, Henry | I2357 | b. 1846 | ON, Canada | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 41 | Evatt, James Wyley | I2355 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | ||
| 42 | Evatt, Maria Elizabeth | I2358 | b. 1852 | Gooderham -Worts | WW family and descendants, James Worts family and descendants | |
| 43 | Evatt, Dr. William H | I2353 | b. About 1811 | Cape of Good Hope, South Africa | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 44 | Evatt, William Worts | I2354 | b. 1850 | Port Hope, ON, Canada | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 45 | Faust, Ida E | I449 | Gooderham -Worts | James Worts family and descendants, WW family and descendants | ||
| 46 | Gooderham, Elizabeth | I16 | b. 20 Aug, 1796 | Scole, Norfolk, England, UK | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 47 | Gooderham, Lillian May | I154 | b. 4 May 1874 | Toronto, ON, Canada | Gooderham -Worts | EGB family and descendants, William Gooderham and descendants, WW family and descendants, MBB family and descendants, James Worts family and descendants |
| 48 | Green, Martha-Jane | I2365 | b. 1832 | Norval, ON, Canada | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 49 | Heron, Frances | I3179 | b. 1868 | Streetsville, ON, Canada | Gooderham -Worts | WW family and descendants, James Worts family and descendants |
| 50 | Hirsch, Mary Cecilia | I3379 | b. 18 Dec 1886 | Odesa, Russia | Gooderham -Worts | James Worts family and descendants, JGM family and descendants, WW family and descendants |




