Search Results
Matches 1 to 7 of 7 for Tree equals Gooderham -Worts AND Branch equals RKM family and descendants
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Findley, Laura Jane | I3201 | b. 23 Jul 1872 | Orwell, Queens, PEI, Canada | Gooderham -Worts | RKM family and descendants |
| 2 | H., D.J. | I3207 | Gooderham -Worts | RKM family and descendants | ||
| 3 | M., E.A. | I3210 | Gooderham -Worts | RKM family and descendants | ||
| 4 | Myles, James Chipman | I3200 | b. 22 Jul 1865 | QC, Canada | Gooderham -Worts | RKM family and descendants |
| 5 | M., L.E. | I3208 | Gooderham -Worts | RKM family and descendants | ||
| 6 | M., M.N. | I3211 | Gooderham -Worts | RKM family and descendants | ||
| 7 | M., R.A. | I3209 | Gooderham -Worts | RKM family and descendants |




