Yarmouth, Norfolk, England, UK
Notes:

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1798 | Yarmouth, Norfolk, England, UK | I64 |
2 | ![]() | 12 Dec 1766 | Yarmouth, Norfolk, England, UK | I79 |
3 | ![]() | 29 Mar 1807 | Yarmouth, Norfolk, England, UK | I87 |
4 | ![]() | 19 Feb 1813 | Yarmouth, Norfolk, England, UK | I85 |
5 | ![]() | 4 Jun 1818 | Yarmouth, Norfolk, England, UK | I38 |
6 | ![]() | 13 Mar 1809 | Yarmouth, Norfolk, England, UK | I88 |
7 | ![]() | 14 Jan 1810 | Yarmouth, Norfolk, England, UK | I84 |
8 | ![]() | 8 Nov 1790 | Yarmouth, Norfolk, England, UK | I80 |
9 | ![]() | Abt 1765 | Yarmouth, Norfolk, England, UK | I78 |
10 | ![]() | 17 Jul 1789 | Yarmouth, Norfolk, England, UK | I82 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1807 | Yarmouth, Norfolk, England, UK | I87 |
2 | ![]() | 18 Mar 1809 | Yarmouth, Norfolk, England, UK | I88 |
3 | ![]() | 3 Feb 1810 | Yarmouth, Norfolk, England, UK | I84 |
4 | ![]() | 15 Nov 1790 | Yarmouth, Norfolk, England, UK | I80 |
5 | ![]() | 31 Jul 1789 | Yarmouth, Norfolk, England, UK | I82 |