Vancouver, BC, Canada
Notes:
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rand, Harold Charles | 29 Oct 1889 | Vancouver, BC, Canada | I1779 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Gertrude Annan | 23 Sep 1970 | Vancouver, BC, Canada | I1891 |
2 | Brown, John Ewing | 15 Aug 1942 | Vancouver, BC, Canada | I1884 |
3 | Brown, Kenneth Clarkson | 7 Jul 1967 | Vancouver, BC, Canada | I1886 |
4 | Brown, Norman James Harold | 21 Jul 1967 | Vancouver, BC, Canada | I1890 |
5 | Brown, Robert Bryce | 28 Nov 1956 | Vancouver, BC, Canada | I1882 |
6 | Clute, Charles Gerard | 4 Feb 1976 | Vancouver, BC, Canada | I1791 |
7 | Clute, Kate Genevieve | 30 Oct 1889 | Vancouver, BC, Canada | I1777 |
8 | Gooderham, Jean Elizabeth | 21 Dec 1980 | Vancouver, BC, Canada | I483 |
9 | Harris, Lawren Stewart | 29 Jan 1970 | Vancouver, BC, Canada | I134 |
10 | Johnson, Mary Jane | 13 Jan 1936 | Vancouver, BC, Canada | I1899 |
11 | Leith, Elsie Winifred | 14 May 1940 | Vancouver, BC, Canada | I1503 |
12 | Leith, Lena May | 26 Mar 1961 | Vancouver, BC, Canada | I1512 |
13 | Major, Charles Fredrick C. | 6 Feb 1964 | Vancouver, BC, Canada | I1875 |
14 | McNeil, James | 15 Dec 1954 | Vancouver, BC, Canada | I1570 |
15 | Osterhout, Abram Berson | 17 Jul 1940 | Vancouver, BC, Canada | I1542 |
16 | Shaw, Arthur Gallant | 20 Oct 1970 | Vancouver, BC, Canada | I1928 |
17 | Shaw, Ethel Louisa | 30 Mar 1926 | Vancouver, BC, Canada | I1917 |
18 | Skelton, Clara Evelyn | 11 Jun 1990 | Vancouver, BC, Canada | I3374 |
19 | Smith, Maude McBraire | 9 Dec 1971 | Vancouver, BC, Canada | I1888 |
20 | Smyth, Clarence Raymond | 4 Aug 1976 | Vancouver, BC, Canada | I1511 |
21 | Smyth, Harriet Emma | 17 Aug 1921 | Vancouver, BC, Canada | I1541 |
22 | Smyth, Maud Alice | 28 Apr 1961 | Vancouver, BC, Canada | I1569 |
23 | Smyth, Stanley Albert | 12 Jan 1944 | Vancouver, BC, Canada | I1502 |
24 | Tarrant, George William | 11 Oct 1964 | Vancouver, BC, Canada | I1918 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gooderham, Katherine Margaret Lamont | Mar 29 1974 | Vancouver, BC, Canada | I2066 |
2 | Leith, Lena May | Vancouver, BC, Canada | I1512 | |
3 | McNeil, James | Vancouver, BC, Canada | I1570 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Rushton | 12 Apr 1911 | Vancouver, BC, Canada | F664 |
2 | Wood / Smyth | 29 Jun 1922 | Vancouver, BC, Canada | F637 |