Suffolk, England, UK
Notes:
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gooderham, Elizabeth | 15 May 1826 | Suffolk, England, UK | I67 |
2 | Gooderham, Thomas | 23 Jun 1829 | Suffolk, England, UK | I69 |
3 | Gooderham, Walter | 12 Apr 1831 | Suffolk, England, UK | I70 |
4 | Tovell Herring, Harriet | 01 Nov, 1802 | Suffolk, England, UK | I23 |
5 | Worts, Elizabeth | 1819 | Suffolk, England, UK | I48 |
6 | Worts, George | 1829 | Suffolk, England, UK | I53 |
7 | Worts, Sarah | 1827 | Suffolk, England, UK | I52 |
8 | Worts, William | 1817 | Suffolk, England, UK | I51 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gooderham / Cobb | 23 May 1740 | Suffolk, England, UK | F1 |