Scarborough, ON, Canada
Notes:

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Oct 1902 | Scarborough, ON, Canada | I1278 |
2 | ![]() | 15 Jan 1853 | Scarborough, ON, Canada | I206 |
3 | ![]() | 30 Jan 1888 | Scarborough, ON, Canada | I2570 |
4 | ![]() | 27 Sep 1874 | Scarborough, ON, Canada | I1275 |
5 | ![]() | 1 Sep 1910 | Scarborough, ON, Canada | I3264 |
6 | ![]() | 26 Dec 1838 | Scarborough, ON, Canada | I73 |
7 | ![]() | 5 Aug 1872 | Scarborough, ON, Canada | I1274 |
8 | ![]() | 11 Jun 1908 | Scarborough, ON, Canada | I3088 |
9 | ![]() | 17 Mar 1878 | Scarborough, ON, Canada | I1279 |
10 | ![]() | 28 Apr 1890 | Scarborough, ON, Canada | I3761 |
11 | ![]() | Abt 1888 | Scarborough, ON, Canada | I3308 |
12 | ![]() | 18 Dec 1893 | Scarborough, ON, Canada | I1841 |
13 | ![]() | Abt 1867 | Scarborough, ON, Canada | I2566 |
14 | ![]() | Abt 1860 | Scarborough, ON, Canada | I2564 |
15 | ![]() | Abt 1864 | Scarborough, ON, Canada | I2565 |
16 | ![]() | 1864 | Scarborough, ON, Canada | I2592 |
17 | ![]() | Abt 1869 | Scarborough, ON, Canada | I2567 |
18 | ![]() | 1859 | Scarborough, ON, Canada | I2563 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 1876 | Scarborough, ON, Canada | I1274 |
2 | ![]() | 20 Dec 1908 | Scarborough, ON, Canada | I3088 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1917 | Scarborough, ON, Canada | I75 |
2 | ![]() | 25 Apr 1968 | Scarborough, ON, Canada | I3088 |
3 | ![]() | 3 Aug 1946 | Scarborough, ON, Canada | I1840 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gooderham / Williamson | 5 Mar 1851 | Scarborough, ON, Canada | F38 |
2 | Miller / Gooderham | 9 Mar 1846 | Scarborough, ON, Canada | F39 |