ON, Canada
Notes:

Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1868 | ON, Canada | I1558 |
2 | ![]() | 29 Apr 1903 | ON, Canada | I1799 |
3 | ![]() | 12 Feb 1846 | ON, Canada | I1620 |
4 | ![]() | 3 Feb 1895 | ON, Canada | I1859 |
5 | ![]() | 18 Jan 1903 | ON, Canada | I4037 |
6 | ![]() | 1846 | ON, Canada | I2357 |
7 | ![]() | Dec 1885 | ON, Canada | I1741 |
8 | ![]() | 30 Apr 1903 | ON, Canada | I202 |
9 | ![]() | Jul 1864 | ON, Canada | I1933 |
10 | ![]() | ON, Canada | I1938 | |
11 | ![]() | 6 Dec 1843 | ON, Canada | I1626 |
12 | ![]() | 11 Feb 1868 | ON, Canada | I1872 |
13 | ![]() | 23 Oct 1839 | ON, Canada | I1862 |
14 | ![]() | 25 Aug 1888 | ON, Canada | I4027 |
15 | ![]() | 5 Jan 1896 | ON, Canada | I4034 |
16 | ![]() | 4 Jul 1892 | ON, Canada | I4031 |
17 | ![]() | 2 May 1891 | ON, Canada | I4030 |
18 | ![]() | 14 Aug 1894 | ON, Canada | I4032 |
19 | ![]() | 23 Jun 1890 | ON, Canada | I4029 |
20 | ![]() | 1890 | ON, Canada | I4028 |
21 | ![]() | 1826 | ON, Canada | I1423 |
22 | ![]() | Oct 1867 | ON, Canada | I1570 |
23 | ![]() | 10 Sep 1860 | ON, Canada | I1560 |
24 | ![]() | 13 Mar 1861 | ON, Canada | I1542 |
25 | ![]() | Oct 1866 | ON, Canada | I1934 |
26 | ![]() | 1 Dec 1869 | ON, Canada | I1834 |
27 | ![]() | 18 Nov 1888 | ON, Canada | I1922 |
28 | ![]() | 8 Dec 1884 | ON, Canada | I1919 |
29 | ![]() | c. 1853 | ON, Canada | I1895 |
30 | ![]() | 1865 | ON, Canada | I1539 |
31 | ![]() | 14 Oct 1873 | ON, Canada | I1580 |
32 | ![]() | 24 Sep 1900 | ON, Canada | I1820 |
33 | ![]() | 10 Oct 1878 | ON, Canada | I1567 |
34 | ![]() | 3 Oct 1869 | ON, Canada | I430 |
35 | ![]() | 25 Nov 1847 | ON, Canada | I399 |
36 | ![]() | 3 Dec 1851 | ON, Canada | I400 |
37 | ![]() | 15 Jun 1856 | ON, Canada | I1472 |
38 | ![]() | 5 Nov 1864 | ON, Canada | I1573 |
39 | ![]() | 18 May 1854 | ON, Canada | I1471 |
40 | ![]() | 22 Mar 1853 | ON, Canada | I1470 |
41 | ![]() | 3 Aug 1878 | ON, Canada | I1819 |
42 | ![]() | 1869 | ON, Canada | I1814 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Apr 1893 | ON, Canada | I2359 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Collins / May | 8 Nov 1916 | ON, Canada | F1393 |
2 | Esterbrook / Leary | 10 Jul 1878 | ON, Canada | F232 |