ON, Canada
Notes:
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cameron, Jean | 15 Mar 1868 | ON, Canada | I1558 |
2 | Clapp, Nina Maude | 29 Apr 1903 | ON, Canada | I1799 |
3 | Clark, John Wesley | 12 Feb 1846 | ON, Canada | I1620 |
4 | Deeks, Florence Marjorie | 3 Feb 1895 | ON, Canada | I1859 |
5 | Edwards, Edythe Mary | 18 Jan 1903 | ON, Canada | I4037 |
6 | Evatt, Henry | 1846 | ON, Canada | I2357 |
7 | Fraser, Blanche Dundas | Dec 1885 | ON, Canada | I1741 |
8 | Gooderham, Ronald Macdonald | 30 Apr 1903 | ON, Canada | I202 |
9 | Johnson, Harvey Edward | Jul 1864 | ON, Canada | I1933 |
10 | Johnson, William Allen | ON, Canada | I1938 | |
11 | Lailey, Emma Louise | 6 Dec 1843 | ON, Canada | I1626 |
12 | Lee, John Andrew | 11 Feb 1868 | ON, Canada | I1872 |
13 | Major, Charles George | 23 Oct 1839 | ON, Canada | I1862 |
14 | May, Gordon | 25 Aug 1888 | ON, Canada | I4027 |
15 | May, Harriet Victoria Beatrice | 5 Jan 1896 | ON, Canada | I4034 |
16 | May, Jennie May | 4 Jul 1892 | ON, Canada | I4031 |
17 | May, John Melville | 2 May 1891 | ON, Canada | I4030 |
18 | May, Josephine Gertrude Pearl | 14 Aug 1894 | ON, Canada | I4032 |
19 | May, Mildred | 23 Jun 1890 | ON, Canada | I4029 |
20 | May, Millen | 1890 | ON, Canada | I4028 |
21 | McCabe, James | 1826 | ON, Canada | I1423 |
22 | McNeil, James | Oct 1867 | ON, Canada | I1570 |
23 | Nesbitt, Thomas Henry | 10 Sep 1860 | ON, Canada | I1560 |
24 | Osterhout, Abram Berson | 13 Mar 1861 | ON, Canada | I1542 |
25 | Pearson, Carolina | Oct 1866 | ON, Canada | I1934 |
26 | Ross, Walter Morgan | 1 Dec 1869 | ON, Canada | I1834 |
27 | Shaw, Emma Grace | 18 Nov 1888 | ON, Canada | I1922 |
28 | Shaw, Olive Bertha | 8 Dec 1884 | ON, Canada | I1919 |
29 | Sivewright, James Alexander M.D. | c. 1853 | ON, Canada | I1895 |
30 | Smyth, Corbett Thomas | 1865 | ON, Canada | I1539 |
31 | Smyth, John Henry | 14 Oct 1873 | ON, Canada | I1580 |
32 | Smyth, Pearl Viola | 24 Sep 1900 | ON, Canada | I1820 |
33 | Smyth, Walter Jacob | 10 Oct 1878 | ON, Canada | I1567 |
34 | Sparkhall, Cubitt Oliver | 3 Oct 1869 | ON, Canada | I430 |
35 | Sparkhall, George Jefferson | 25 Nov 1847 | ON, Canada | I399 |
36 | Sparkhall, Mark | 3 Dec 1851 | ON, Canada | I400 |
37 | Stillwell, Anna W. | 15 Jun 1856 | ON, Canada | I1472 |
38 | Stillwell, James Arthur | 5 Nov 1864 | ON, Canada | I1573 |
39 | Stillwell, Mary Jane | 18 May 1854 | ON, Canada | I1471 |
40 | Stillwell, Thomas | 22 Mar 1853 | ON, Canada | I1470 |
41 | Stover, Elva (Ella) | 3 Aug 1878 | ON, Canada | I1819 |
42 | Westcott, William B. | 1869 | ON, Canada | I1814 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Silvester, Rev. Charles | 10 Apr 1893 | ON, Canada | I2359 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Collins / May | 8 Nov 1916 | ON, Canada | F1393 |
2 | Esterbrook / Leary | 10 Jul 1878 | ON, Canada | F232 |