Norwich, Oxford Co, ON, Canada
Notes:

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1884 | Norwich, Oxford Co, ON, Canada | I1621 |
2 | ![]() | 3 Jul 1885 | Norwich, Oxford Co, ON, Canada | I1507 |
3 | ![]() | 7 Jan 1867 | Norwich, Oxford Co, ON, Canada | I1499 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1913 | Norwich, Oxford Co, ON, Canada | I1494 |
2 | ![]() | 11 Sep 1882 | Norwich, Oxford Co, ON, Canada | I1606 |
3 | ![]() | 10 Feb 1876 | Norwich, Oxford Co, ON, Canada | I1589 |
4 | ![]() | 16 Jan 1927 | Norwich, Oxford Co, ON, Canada | I1506 |
5 | ![]() | 15 Feb 1880 | Norwich, Oxford Co, ON, Canada | I1508 |
6 | ![]() | 4 Dec 1950 | Norwich, Oxford Co, ON, Canada | I1498 |
7 | ![]() | 9 Dec 1890 | Norwich, Oxford Co, ON, Canada | I226 |
8 | ![]() | 1909 | Norwich, Oxford Co, ON, Canada | I1819 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Norwich, Oxford Co, ON, Canada | I1494 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clark / Smyth | 8 Fab 1876 | Norwich, Oxford Co, ON, Canada | F547 |
2 | Stover / Smyth | 1 Dec 1897 | Norwich, Oxford Co, ON, Canada | F499 |