Hamilton, Wentworth Co, ON, Canada
Notes:
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Charles Frederick | 27 Sep 1892 | Hamilton, Wentworth Co, ON, Canada | I1743 |
2 | Brown, James LeRoy | 16 Feb 1887 | Hamilton, Wentworth Co, ON, Canada | I1740 |
3 | Johnson, Mary Jane | 21 Oct 1858 | Hamilton, Wentworth Co, ON, Canada | I1899 |
4 | Jones, Marjorie Fraser | 1 Aug 1882 | Hamilton, Wentworth Co, ON, Canada | I741 |
5 | Smyth, Allan Clyde | 4 Jul 1884 | Hamilton, Wentworth Co, ON, Canada | I1552 |
6 | Smyth, Ann Alice | 21 Aug 1877 | Hamilton, Wentworth Co, ON, Canada | I1548 |
7 | Smyth, Cubitt Beverley | 13 Dec 1873 | Hamilton, Wentworth Co, ON, Canada | I1546 |
8 | Smyth, Dewart Huckle | 7 Dec 1879 | Hamilton, Wentworth Co, ON, Canada | I1549 |
9 | Smyth, Ethel Huckle | 21 Feb 1883 | Hamilton, Wentworth Co, ON, Canada | I1551 |
10 | Smyth, Howard Sparkhall | 7 Dec 1879 | Hamilton, Wentworth Co, ON, Canada | I1550 |
11 | Smyth, Mary Pearl | 29 May 1886 | Hamilton, Wentworth Co, ON, Canada | I1554 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Smyth, Dewart Huckle | 10 Sep 1880 | Hamilton, Wentworth Co, ON, Canada | I1549 |
2 | Smyth, Howard Sparkhall | 19 Mar 1887 | Hamilton, Wentworth Co, ON, Canada | I1550 |
3 | Stover, Frederick William | c. 1945 | Hamilton, Wentworth Co, ON, Canada | I1505 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Evatt, Dr. William H | Hamilton, Wentworth Co, ON, Canada | I2353 | |
2 | Evatt, William Worts | Hamilton, Wentworth Co, ON, Canada | I2354 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Falls / Hilborn | 29 Apr 1922 | Hamilton, Wentworth Co, ON, Canada | F610 |