CA, USA
Notes:
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, Carol | 27 Apr 1911 | CA, USA | I1725 |
2 | Haigh, Edith Delila | 20 Apr 1902 | CA, USA | I1715 |
3 | Harrington, Theodore | 15 Feb 1889 | CA, USA | I1727 |
4 | Oviatt, Claud Melvin | 15 Nov 1886 | CA, USA | I1605 |
5 | Thayer, Clarence Maurice | 14 Sep 1897 | CA, USA | I1690 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stillwell, Anna W. | 17 Oct 1911 | CA, USA | I1472 |
2 | Stillwell, Margaret | Apr 1933 | CA, USA | I1484 |