Billingford, Norfolk, England, UK
Notes:
County/Shire : Latitude: 52.724649013065175, Longitude: 0.966796875
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1806 | I161 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1788 | I913 | |
| 2 | 2 May 1802 | I919 | |
| 3 | 12 Jun 1796 | I916 | |
| 4 | 2 Jun 1798 | I918 | |
| 5 | 12 Jun 1791 | I914 | |
| 6 | 12 Jun 1796 | I917 | |
| 7 | 9 Sep 1798 | I17 | |
| 8 | 11 May, 1806 | I161 | |
| 9 | 11 Feb 1752 | I7 | |
| 10 | 19 Sept 1790 | I13 | |
| 11 | 5 Jul 1768 | I3760 |
