Billingford, Norfolk, England, UK
Notes:

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 1806 | Billingford, Norfolk, England, UK | I161 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1788 | Billingford, Norfolk, England, UK | I913 |
2 | ![]() | 2 May 1802 | Billingford, Norfolk, England, UK | I919 |
3 | ![]() | 12 Jun 1796 | Billingford, Norfolk, England, UK | I916 |
4 | ![]() | 2 Jun 1798 | Billingford, Norfolk, England, UK | I918 |
5 | ![]() | 12 Jun 1791 | Billingford, Norfolk, England, UK | I914 |
6 | ![]() | 12 Jun 1796 | Billingford, Norfolk, England, UK | I917 |
7 | ![]() | 9 Sep 1798 | Billingford, Norfolk, England, UK | I17 |
8 | ![]() | 11 May, 1806 | Billingford, Norfolk, England, UK | I161 |
9 | ![]() | 11 Feb 1752 | Billingford, Norfolk, England, UK | I7 |
10 | ![]() | 19 Sept 1790 | Billingford, Norfolk, England, UK | I13 |
11 | ![]() | 5 Jul 1768 | Billingford, Norfolk, England, UK | I3760 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1802 | Billingford, Norfolk, England, UK | I11 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rodwell / Cobey | 3 Sep 1764 | Billingford, Norfolk, England, UK | F1293 |