Billingford, Norfolk, England

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1806 | Billingford, Norfolk, England | I161 |
2 | ![]() | 5 Jul 1768 | Billingford, Norfolk, England | I3760 |
Christened
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1788 | Billingford, Norfolk, England | I913 |
2 | ![]() | 2 May 1802 | Billingford, Norfolk, England | I919 |
3 | ![]() | 12 Jun 1796 | Billingford, Norfolk, England | I916 |
4 | ![]() | 2 Jun 1798 | Billingford, Norfolk, England | I918 |
5 | ![]() | 12 Jun 1791 | Billingford, Norfolk, England | I914 |
6 | ![]() | 12 Jun 1796 | Billingford, Norfolk, England | I917 |
7 | ![]() | 11 May, 1806 | Billingford, Norfolk, England | I161 |
8 | ![]() | 18 May 1800 | Billingford, Norfolk, England | I18 |
9 | ![]() | 19 Sept 1790 | Billingford, Norfolk, England | I13 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rodwell / Cobey | 3 Sep 1764 | Billingford, Norfolk, England | F1293 |