Yarmouth, Norfolk, England, UK
Notes:
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Juby, Harriet | 4 Jul 1798 | Yarmouth, Norfolk, England, UK | I64 |
2 | Murfield, Mary | 12 Dec 1766 | Yarmouth, Norfolk, England, UK | I79 |
3 | Worts, Charles | 29 Mar 1807 | Yarmouth, Norfolk, England, UK | I87 |
4 | Worts, Emma | 19 Feb 1813 | Yarmouth, Norfolk, England, UK | I85 |
5 | Worts, James Gooderham 1st | 4 Jun 1818 | Yarmouth, Norfolk, England, UK | I38 |
6 | Worts, Maria | 13 Mar 1809 | Yarmouth, Norfolk, England, UK | I88 |
7 | Worts, Mary Ann | 14 Jan 1810 | Yarmouth, Norfolk, England, UK | I84 |
8 | Worts, Thomas | 8 Nov 1790 | Yarmouth, Norfolk, England, UK | I80 |
9 | Worts, William | Abt 1765 | Yarmouth, Norfolk, England, UK | I78 |
10 | Worts, William | 17 Jul 1789 | Yarmouth, Norfolk, England, UK | I82 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Worts, Charles | 31 Mar 1807 | Yarmouth, Norfolk, England, UK | I87 |
2 | Worts, Maria | 18 Mar 1809 | Yarmouth, Norfolk, England, UK | I88 |
3 | Worts, Mary Ann | 3 Feb 1810 | Yarmouth, Norfolk, England, UK | I84 |
4 | Worts, Thomas | 15 Nov 1790 | Yarmouth, Norfolk, England, UK | I80 |
5 | Worts, William | 31 Jul 1789 | Yarmouth, Norfolk, England, UK | I82 |