Strathroy, ON, Canada
Notes:

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1885 | Strathroy, ON, Canada | I601 |
2 | ![]() | 1 Nov 1880 | Strathroy, ON, Canada | I599 |
3 | ![]() | 7 Jan 1883 | Strathroy, ON, Canada | I600 |
4 | ![]() | 20 Apr 1901 | Strathroy, ON, Canada | I3066 |
5 | ![]() | 5 Mar 1884 | Strathroy, ON, Canada | I211 |
6 | ![]() | 5 Aug 1897 | Strathroy, ON, Canada | I3065 |
7 | ![]() | 25 Spr 1893 | Strathroy, ON, Canada | I3972 |
8 | ![]() | 13 Oct 1888 | Strathroy, ON, Canada | I3971 |
9 | ![]() | 19 Dec 1885 | Strathroy, ON, Canada | I3970 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1986 | Strathroy, ON, Canada | I3968 |
2 | ![]() | Abt 1960 | Strathroy, ON, Canada | I3965 |
3 | ![]() | 4 Jul 1916 | Strathroy, ON, Canada | I206 |
4 | ![]() | Abt 1986 | Strathroy, ON, Canada | I3066 |
5 | ![]() | Abt 1981 | Strathroy, ON, Canada | I3065 |
6 | ![]() | After 1887 | Strathroy, ON, Canada | I1424 |
7 | ![]() | After 1881 | Strathroy, ON, Canada | I1423 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gooderham / Richardson | 4 Sep 1877 | Strathroy, ON, Canada | F64 |
2 | Nicols / Raymond | 6 Jan 1885 | Strathroy, ON, Canada | F993 |