Strathroy, ON, Canada
Notes:
Latitude: 42.95542, Longitude: -81.62323330000004
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1885 | I601 | |
| 2 | 1 Nov 1880 | I599 | |
| 3 | 7 Jan 1883 | I600 | |
| 4 | 20 Apr 1901 | I3066 | |
| 5 | 5 Mar 1884 | I211 | |
| 6 | 5 Aug 1897 | I3065 | |
| 7 | 25 Spr 1893 | I3972 | |
| 8 | 13 Oct 1888 | I3971 | |
| 9 | 19 Dec 1885 | I3970 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1986 | I3968 | |
| 2 | Abt 1960 | I3965 | |
| 3 | 4 Jul 1916 | I206 | |
| 4 | Abt 1986 | I3066 | |
| 5 | Abt 1981 | I3065 | |
| 6 | After 1887 | I1424 | |
| 7 | After 1881 | I1423 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gooderham / Richardson | 4 Sep 1877 | F64 |
| 2 | Nicols / Raymond | 6 Jan 1885 | F993 |
