Shelby Twp, Oceana Co, MI, USA
Notes:

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Aug 1879 | Shelby Twp, Oceana Co, MI, USA | I1611 |
2 | ![]() | 12 Mar 1886 | Shelby Twp, Oceana Co, MI, USA | I1615 |
3 | ![]() | 26 Aug 1884 | Shelby Twp, Oceana Co, MI, USA | I1613 |
4 | ![]() | May 1882 | Shelby Twp, Oceana Co, MI, USA | I1612 |
5 | ![]() | 12 May 1898 | Shelby Twp, Oceana Co, MI, USA | I1619 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1929 | Shelby Twp, Oceana Co, MI, USA | I1603 |
2 | ![]() | 28 Dec 1929 | Shelby Twp, Oceana Co, MI, USA | I1610 |
3 | ![]() | 14 Aug 1916 | Shelby Twp, Oceana Co, MI, USA | I1294 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Near / Granger | 11 Oct 1958 | Shelby Twp, Oceana Co, MI, USA | F545 |
2 | Near / Shaw | 29 Feb 1908 | Shelby Twp, Oceana Co, MI, USA | F544 |