Scole, Norfolk, England

Media
Photos | ![]() | Scole Inn Postcard Post Card showing the Scole Inn. |
![]() | Graveyard and church in Scole. Graveyard and church in Scole. Inscribed... Scole Church showing relatives graves. Possibly Ezekiel made this notation? | |
![]() | Building in Scole near James and Sarah Gooderham's homestead | |
![]() | Homestead near Scole England View of homestead in Scole England. Inscribed: Side ___ of the homestead. Author indicates on one of the four images " where father was born ". Possibly written by Ezekiel or son George? | |
![]() | Scole Homestead, view of farm and buildings. Scole Homestead, view of farm and buildings. Inscribed: End view of the homestead. Author indicates that these photos are where father was born. Ezekiel or son George? |
Family Stories | 1802 William Gooderham’s Early Years in England
William's youth until emigrating from England. Describes his army career with the Royal York Rangers including his work as a remittance man, apparently the source of his wealth. | |
![]() | 1831 The Adventure Begins
By Douglas Worts The motivating origins for the move to Canada and the family partnership. |
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1718 | Scole, Norfolk, England | I2 |
2 | ![]() | 1760 | Scole, Norfolk, England | I912 |
3 | ![]() | 1788 | Scole, Norfolk, England | I913 |
4 | ![]() | 11 Jul 1801 | Scole, Norfolk, England | I919 |
5 | ![]() | 27 Mar 1792 | Scole, Norfolk, England | I915 |
6 | ![]() | 13 Mar 1794 | Scole, Norfolk, England | I916 |
7 | ![]() | 1798 | Scole, Norfolk, England | I918 |
8 | ![]() | 10 Mar 1790 | Scole, Norfolk, England | I914 |
9 | ![]() | 27 Mar 1796 | Scole, Norfolk, England | I917 |
10 | ![]() | 1759 | Scole, Norfolk, England | I9 |
11 | ![]() | 17 Feb 1832 | Scole, Norfolk, England | I30 |
12 | ![]() | 20 Aug, 1796 | Scole, Norfolk, England | I16 |
13 | ![]() | 30 Oct 1794 | Scole, Norfolk, England | I15 |
14 | ![]() | 18 Nov 1824 | Scole, Norfolk, England | I66 |
15 | ![]() | 14 Mar 1830 | Scole, Norfolk, England | I39 |
16 | ![]() | 22 Feb 1802 | Scole, Norfolk, England | I19 |
17 | ![]() | 4 Sep 1757 | Scole, Norfolk, England | I8 |
18 | ![]() | 22 Dec, 1788 | Scole, Norfolk, England | I12 |
19 | ![]() | 29 Dec 1825 | Scole, Norfolk, England | I27 |
20 | ![]() | Abt 1712 | Scole, Norfolk, England | I1 |
21 | ![]() | Abt 1749 | Scole, Norfolk, England | I6 |
22 | ![]() | 11 Aug 1798 | Scole, Norfolk, England | I17 |
23 | ![]() | 13 Feb 1822 | Scole, Norfolk, England | I24 |
24 | ![]() | Abt 1820 | Scole, Norfolk, England | I25 |
25 | ![]() | Abt 1828 | Scole, Norfolk, England | I28 |
26 | ![]() | 1760 | Scole, Norfolk, England | I10 |
27 | ![]() | 17 Apr 1800 | Scole, Norfolk, England | I18 |
28 | ![]() | 1752 | Scole, Norfolk, England | I7 |
29 | ![]() | 29 Aug, 1790 | Scole, Norfolk, England | I13 |
30 | ![]() | 24 Apr 1824 | Scole, Norfolk, England | I26 |
31 | ![]() | 1766 | Scole, Norfolk, England | I11 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1760 | Scole, Norfolk, England | I912 |
2 | ![]() | 7 Apr 1792 | Scole, Norfolk, England | I915 |
3 | ![]() | 2 Dec 1794 | Scole, Norfolk, England | I15 |
4 | ![]() | 14 Mar 1802 | Scole, Norfolk, England | I19 |
5 | ![]() | 4 Dec 1757 | Scole, Norfolk, England | I8 |
6 | ![]() | 17 Feb 1789 | Scole, Norfolk, England | I12 |
7 | ![]() | 6 Jan 1793 | Scole, Norfolk, England | I14 |
8 | ![]() | 11 Feb 1752 | Scole, Norfolk, England | I7 |
9 | ![]() | 15 Nov 1766 | Scole, Norfolk, England | I11 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1799 | Scole, Norfolk, England | I2 |
2 | ![]() | 7 Apr 1834 | Scole, Norfolk, England | I912 |
3 | ![]() | 28 Nov 1844 | Scole, Norfolk, England | I915 |
4 | ![]() | Aug 1760 | Scole, Norfolk, England | I9 |
5 | ![]() | Nov 1775 | Scole, Norfolk, England | I3 |
6 | ![]() | 20 Apr 1820 | Scole, Norfolk, England | I8 |
7 | ![]() | 17 Apr 1787 | Scole, Norfolk, England | I1 |
8 | ![]() | Mar 1788 | Scole, Norfolk, England | I6 |
9 | ![]() | 9 Sep 1879 | Scole, Norfolk, England | I17 |
10 | ![]() | Feb 1852 | Scole, Norfolk, England | I10 |
11 | ![]() | Apr 1759 | Scole, Norfolk, England | I7 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1794 ? | Scole, Norfolk, England | I1089 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Gooderham | 17 May 1785 | Scole, Norfolk, England | F126 |
2 | Debenham / Gooderham | 19 Apr 1787 | Scole, Norfolk, England | F295 |
3 | Gooderham / Cobb | Abt 1740 | Scole, Norfolk, England | F1 |
4 | Gooderham / Rodwell | 20 Nov, 1787 | Scole, Norfolk, England | F2 |
5 | Gooderham / Tovell Herring | c.1820/1825 | Scole, Norfolk, England | F5 |
6 | Worts / Gooderham | 1 Jul, 1817 | Scole, Norfolk, England | F3 |