New Westminster, BC, Canada
Notes:
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Gertrude Annan | 10 Apr 1890 | New Westminster, BC, Canada | I1891 |
2 | Brown, John Ewing | 12 Mar 1881 | New Westminster, BC, Canada | I1884 |
3 | Brown, Kate Eleanor Marcella | 11 Mar 1889 | New Westminster, BC, Canada | I1889 |
4 | Brown, Kenneth Clarkson | 16 May 1885 | New Westminster, BC, Canada | I1886 |
5 | Brown, Robert Bryce | 17 Jul 1878 | New Westminster, BC, Canada | I1882 |
6 | Brown, Walter Campbel | 16 Aug 1886 | New Westminster, BC, Canada | I1887 |
7 | Clute, Charles Gerard | 30 Dec 1887 | New Westminster, BC, Canada | I1791 |
8 | Clute, Doris Leslie | 18 Aug 1890 | New Westminster, BC, Canada | I1793 |
9 | Clute, Helen Chaplin | 9 Apr 1885 | New Westminster, BC, Canada | I1789 |
10 | Major, Charles Reginald | 1878 | New Westminster, BC, Canada | I1876 |
11 | Major, Edith Eleanor | 4 Nov 1867 | New Westminster, BC, Canada | I1863 |
12 | Major, Frank | 10 Feb 1886 | New Westminster, BC, Canada | I1878 |
13 | Major, Henry Clarkson | 22 Sep 1874 | New Westminster, BC, Canada | I1873 |
14 | Major, Mary Gwendolin | 15 Mar 1884 | New Westminster, BC, Canada | I1877 |
15 | Major, Mildred Jane | 4 May 1869 | New Westminster, BC, Canada | I1871 |
16 | Pearson, Charles Leslie | 5 Oct 1891 | New Westminster, BC, Canada | I1867 |
17 | Pearson, Geoffrey Carmen | Oct 1900 | New Westminster, BC, Canada | I1869 |
18 | Pearson, Thomas Roy | 3 May 1888 | New Westminster, BC, Canada | I1865 |
19 | Shaw, Arthur Gallant | 24 Jan 1899 | New Westminster, BC, Canada | I1928 |
20 | Shaw, Constance Violet | 12 Apr 1904 | New Westminster, BC, Canada | I1930 |
21 | Sivewright, Alexander Hay | 6 Oct 1882 | New Westminster, BC, Canada | I1896 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Charlotte Phoebe | 9 Jun 1944 | New Westminster, BC, Canada | I1883 |
2 | Brown, John Cunningham | 8 Jan 1929 | New Westminster, BC, Canada | I1881 |
3 | Brown, Kate Eleanor Marcella | 9 Nov 1980 | New Westminster, BC, Canada | I1889 |
4 | Clarkson, George Cubitt | 15 May 1877 | New Westminster, BC, Canada | I1772 |
5 | Clarkson, Hannah Maria | 30 Sep 1910 | New Westminster, BC, Canada | I1774 |
6 | Clarkson, Harriett | 18 Dec 1917 | New Westminster, BC, Canada | I1894 |
7 | Clarkson, Kate Eleanor | 15 Oct 1937 | New Westminster, BC, Canada | I1880 |
8 | Clarkson, Mary Elizabeth | 9 Oct 1903 | New Westminster, BC, Canada | I1861 |
9 | Clarkson, Sarah Jane | 9 Jul 1925 | New Westminster, BC, Canada | I1775 |
10 | Clarkson, William | 3 Dec 1893 | New Westminster, BC, Canada | I1771 |
11 | Clute, John Stilwell II | 3 Mar 1929 | New Westminster, BC, Canada | I1776 |
12 | Dickenson, Edwin | 19 Nov 1952 | New Westminster, BC, Canada | I1923 |
13 | Gallant, Sarah Anne | 6 Jun 1902 | New Westminster, BC, Canada | I231 |
14 | Johnson, Minnie Della | 20 Jan 1972 | New Westminster, BC, Canada | I1897 |
15 | Johnson, Robert William | 31 Aug 1887 | New Westminster, BC, Canada | I1898 |
16 | Major, Charles George | 8 Oct 1929 | New Westminster, BC, Canada | I1862 |
17 | Major, Charles Reginald | 31 Jul 1897 | New Westminster, BC, Canada | I1876 |
18 | Major, Frank | 15 Feb 1948 | New Westminster, BC, Canada | I1878 |
19 | Major, Henry Clarkson | 24 Jan 1949 | New Westminster, BC, Canada | I1873 |
20 | Major, Mary Gwendolin | 24 Jan 1885 | New Westminster, BC, Canada | I1877 |
21 | Pearson, Charles Leslie | 26 Nov 1945 | New Westminster, BC, Canada | I1867 |
22 | Pearson, Thomas Robson | 24 Nov 1947 | New Westminster, BC, Canada | I1864 |
23 | Shaw, Emma Grace | 25 Dec 1960 | New Westminster, BC, Canada | I1922 |
24 | Shaw, Fletcher | 7 Dec 1915 | New Westminster, BC, Canada | I1916 |
25 | Shaw, Helen Mary | 31 Aug 1984 | New Westminster, BC, Canada | I1924 |
26 | Sivewright, Alexander Hay | 1 Jul 1950 | New Westminster, BC, Canada | I1896 |
27 | Sparkhall, Jane | 3 Feb 1899 | New Westminster, BC, Canada | I229 |
28 | Welch, Lillian Mary | 21 Jan 1935 | New Westminster, BC, Canada | I1874 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Johnson, Emma Eliza | 13 Mar 1951 | New Westminster, BC, Canada | I1935 |
2 | Usher, Jack Kenneth | 8 May 1946 | New Westminster, BC, Canada | I1932 |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / | 28 Dec 1915 | New Westminster, BC, Canada | F663 |
2 | Brown / Brown | 20 Jun 1914 | New Westminster, BC, Canada | F666 |
3 | Brown / Clarkson | 30 Oct 1877 | New Westminster, BC, Canada | F662 |
4 | Clute / Clarkson | 13 Jun 1866 | New Westminster, BC, Canada | F614 |
5 | Dickenson / Shaw | 14 Sep 1910 | New Westminster, BC, Canada | F681 |
6 | Ferguson / Shaw | 24 Jun 1908 | New Westminster, BC, Canada | F680 |
7 | Johnson / Clute | 20 Jun 1906 | New Westminster, BC, Canada | F621 |
8 | MacKay / Shaw | 22 Nov 1911 | New Westminster, BC, Canada | F682 |
9 | Major / Clarkson | 28 Nov 1866 | New Westminster, BC, Canada | F654 |
10 | Major / Welch | 4 May 1897 | New Westminster, BC, Canada | F660 |
11 | McBain / Clute | 12 Apr 1910 | New Westminster, BC, Canada | F623 |
12 | Pearson / Major | 27 Jul 1887 | New Westminster, BC, Canada | F655 |
13 | Pearson / Watson | 13 Nov 1911 | New Westminster, BC, Canada | F657 |
14 | Rand / Clute | 15 Nov 1888 | New Westminster, BC, Canada | F615 |
15 | Sivewright / Clarkson | 5 Jan 1882 | New Westminster, BC, Canada | F667 |
16 | Tarrant / Shaw | 15 Sep 1909 | New Westminster, BC, Canada | F679 |
17 | Thompson / Clute | 29 Dec 1897 | New Westminster, BC, Canada | F618 |
18 | Tye / Clute | 1 Jun 1905 | New Westminster, BC, Canada | F619 |