New Westminster, BC, Canada
Notes:
County/Shire : Latitude: 49.2057179, Longitude: -122.910956
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1890 | I1891 | |
| 2 | 12 Mar 1881 | I1884 | |
| 3 | 11 Mar 1889 | I1889 | |
| 4 | 16 May 1885 | I1886 | |
| 5 | 17 Jul 1878 | I1882 | |
| 6 | 16 Aug 1886 | I1887 | |
| 7 | 30 Dec 1887 | I1791 | |
| 8 | 18 Aug 1890 | I1793 | |
| 9 | 9 Apr 1885 | I1789 | |
| 10 | 1878 | I1876 | |
| 11 | 4 Nov 1867 | I1863 | |
| 12 | 10 Feb 1886 | I1878 | |
| 13 | 22 Sep 1874 | I1873 | |
| 14 | 15 Mar 1884 | I1877 | |
| 15 | 4 May 1869 | I1871 | |
| 16 | 5 Oct 1891 | I1867 | |
| 17 | Oct 1900 | I1869 | |
| 18 | 3 May 1888 | I1865 | |
| 19 | 24 Jan 1899 | I1928 | |
| 20 | 12 Apr 1904 | I1930 | |
| 21 | 6 Oct 1882 | I1896 |
Death
Matches 1 to 28 of 28
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1951 | I1935 | |
| 2 | 8 May 1946 | I1932 |
Marriage
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / | 28 Dec 1915 | F663 |
| 2 | Brown / Brown | 20 Jun 1914 | F666 |
| 3 | Brown / Clarkson | 30 Oct 1877 | F662 |
| 4 | Clute / Clarkson | 13 Jun 1866 | F614 |
| 5 | Dickenson / Shaw | 14 Sep 1910 | F681 |
| 6 | Ferguson / Shaw | 24 Jun 1908 | F680 |
| 7 | Johnson / Clute | 20 Jun 1906 | F621 |
| 8 | MacKay / Shaw | 22 Nov 1911 | F682 |
| 9 | Major / Clarkson | 28 Nov 1866 | F654 |
| 10 | Major / Welch | 4 May 1897 | F660 |
| 11 | McBain / Clute | 12 Apr 1910 | F623 |
| 12 | Pearson / Major | 27 Jul 1887 | F655 |
| 13 | Pearson / Watson | 13 Nov 1911 | F657 |
| 14 | Rand / Clute | 15 Nov 1888 | F615 |
| 15 | Sivewright / Clarkson | 5 Jan 1882 | F667 |
| 16 | Tarrant / Shaw | 15 Sep 1909 | F679 |
| 17 | Thompson / Clute | 29 Dec 1897 | F618 |
| 18 | Tye / Clute | 1 Jun 1905 | F619 |
