MI, USA
Notes:
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, Addison Lawrence | 1 Aug 1863 | MI, USA | I1485 |
2 | Banks, Clyde Lawence | 19 Mar 1884 | MI, USA | I1721 |
3 | Banks, Hazel M. | 11 Nov 1889 | MI, USA | I1724 |
4 | Banks, Kittie Fern | 12 Sep 1885 | MI, USA | I1722 |
5 | Chatman, John | c. 1861 | MI, USA | I1608 |
6 | Emmons, Sarah | 24 Aug 1878 | MI, USA | I3073 |
7 | Johnson, Bradford Joseph | 27 Aug 1907 | MI, USA | I1757 |
8 | Lewis, Bertha C | 12 Mar 1888 | MI, USA | I3967 |
9 | Naregan, Joseph Earl | 11 Oct 1881 | MI, USA | I1709 |
10 | Naregan, Joseph Earl | 12 Apr 1904 | MI, USA | I1710 |
11 | Naregan, Marvin Cassius | 24 Mar 1907 | MI, USA | I1716 |
12 | Near, Cora Belle | 13 Aug 1883 | MI, USA | I1604 |
13 | Near, Eve Luella | Sep 1898 | MI, USA | I1618 |
14 | Shaw, Rhuey J. | 8 Mar 1891 | MI, USA | I1614 |
15 | Smith, Erma Irene | 11 Dec 1904 | MI, USA | I1689 |
16 | Smith, Francis Edwin | 20 Mar 1890 | MI, USA | I1479 |
17 | Smith, Marian Maida | 3 Dec 1906 | MI, USA | I1691 |
18 | Smith, Olive Edna | 23 Oct 1883 | MI, USA | I1477 |
19 | Smith, Ward | May 1880 | MI, USA | I1475 |
20 | Stillwell, Alice | 9 Jul 1871 | MI, USA | I1490 |
21 | Stillwell, Carl W. | 12 May 1883 | MI, USA | I1705 |
22 | Stillwell, Frank Alfred | 29 Oct 1867 | MI, USA | I1488 |
23 | Stillwell, Fredrick Thomas | 2 Oct 1888 | MI, USA | I1702 |
24 | Stillwell, George Wesley | 19 Jul 1876 | MI, USA | I1492 |
25 | Stillwell, Harvey Roy | 18 Feb 1888 | MI, USA | I1734 |
26 | Stillwell, Ralph Allan | 13 Jul 1889 | MI, USA | I1737 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kaechele, Carl William | 27 Jul 1938 | MI, USA | I1749 |
2 | Sedore, Gertrude Evaline | MI, USA | I1576 | |
3 | Smith, Ward | Abt 1880 | MI, USA | I1475 |