London, Middlesex, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1853 | London, Middlesex, England | I2383 |
2 | ![]() | 29 Aug 1820 | London, Middlesex, England | I1625 |
3 | ![]() | c. 1870 | London, Middlesex, England | I1454 |
4 | ![]() | c. 1868 | London, Middlesex, England | I1463 |
5 | ![]() | 30 Jun 1875 | London, Middlesex, England | I1874 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 29 1827 | London, Middlesex, England | I2316 |
2 | ![]() | 9 Apr 1929 | London, Middlesex, England | I192 |