Cheapside, Walpole Twp, Haldimand Co, ON, Canada
Notes:
City/Town : Latitude: , Longitude:
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1868 | I1562 | |
| 2 | 13 Apr 1872 | I1606 | |
| 3 | 6 Nov 1884 | I1511 | |
| 4 | 16 Jan 1870 | I1500 | |
| 5 | 5 Feb 1876 | I1504 | |
| 6 | c. 18 Jan 1866 | I1497 | |
| 7 | 26 Jan 1878 | I1506 | |
| 8 | 13 Feb 1880 | I1508 | |
| 9 | 21 Sep 1882 | I1509 | |
| 10 | 21 Jan 1868 | I1498 | |
| 11 | 16 Aug 1872 | I1502 | |
| 12 | 17 Jan 1865 | I1495 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1869 | I1522 | |
| 2 | 7 Jan 1868 | I1497 |
