Big Rapids, Mecosta Co., MI, USA
Notes:
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Oviatt, Alice Fremont | 1 Sep 1861 | Big Rapids, Mecosta Co., MI, USA | I1699 |
2 | Oviatt, Alice Fremont | 1 Sep 1861 | Big Rapids, Mecosta Co., MI, USA | I1481 |
3 | Rood, Clara Marietta | 29 Jan 1877 | Big Rapids, Mecosta Co., MI, USA | I1679 |
4 | Smith, Earl Raymond | 10 Dec 1900 | Big Rapids, Mecosta Co., MI, USA | I1682 |
5 | Smith, Lloyd Delmont | 30 Dec 1899 | Big Rapids, Mecosta Co., MI, USA | I1680 |
6 | Smith, Nina Grace | 6 Oct 1881 | Big Rapids, Mecosta Co., MI, USA | I1476 |
7 | Smith, Raymond Clarence | 18 Sep 1878 | Big Rapids, Mecosta Co., MI, USA | I1474 |
8 | Smith, Winnona Isabel | 10 Aug 1902 | Big Rapids, Mecosta Co., MI, USA | I1684 |
9 | Stillwell, Floy | 3 Jun 1882 | Big Rapids, Mecosta Co., MI, USA | I1700 |
10 | Stillwell, Mabel M. | 15 Apr 1884 | Big Rapids, Mecosta Co., MI, USA | I1708 |
11 | Stillwell, Winnie | c. Apr 1874 | Big Rapids, Mecosta Co., MI, USA | I1491 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sherk, Frank | Big Rapids, Mecosta Co., MI, USA | I1575 | |
2 | Stillwell, Alice | 4 Apr 1879 | Big Rapids, Mecosta Co., MI, USA | I1490 |
3 | Stillwell, John | 18 Sep 1894 | Big Rapids, Mecosta Co., MI, USA | I1469 |
4 | Stillwell, Winnie | 22 Sep 1874 | Big Rapids, Mecosta Co., MI, USA | I1491 |