Toronto, ON, Canada
Latitude: 43.6532260, Longitude: -79.3831843
Birth
Matches 251 to 300 of 357
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | I2195 | ||
| 252 | I3447 | ||
| 253 | I981 | ||
| 254 | 15 Aug 1857 | I510 | |
| 255 | 9 Aug 1890 | I506 | |
| 256 | 6 Mar 1894 | I1835 | |
| 257 | I2194 | ||
| 258 | 17 Oct 1887 | I505 | |
| 259 | I979 | ||
| 260 | I3166 | ||
| 261 | I3165 | ||
| 262 | I3167 | ||
| 263 | 28 Jan 1929 | I1902 | |
| 264 | 19 Aug 1925 | I2177 | |
| 265 | 27 Jan 1920 | I998 | |
| 266 | 29 Jan 1885 | I375 | |
| 267 | 1 Jan 1873 | I166 | |
| 268 | 13 Oct 1880 | I177 | |
| 269 | 19 Jul 1877 | I179 | |
| 270 | 10 Apr 1875 | I178 | |
| 271 | 30 Jun 1911 | I648 | |
| 272 | 1 Apr 1866 | I444 | |
| 273 | 3 Oct 1838 | I1287 | |
| 274 | 24 Jul 1842 | I1289 | |
| 275 | 27 Mar 1835 | I1285 | |
| 276 | 3 Nov 1836 | I1286 | |
| 277 | 31 Jan, 1875 | I213 | |
| 278 | 25 Oct 1848 | I352 | |
| 279 | 17 Jun 1877 | I354 | |
| 280 | 16 Jan 1874 | I1795 | |
| 281 | 16 Jan 1874 | I432 | |
| 282 | 14 Aug 1887 | I1847 | |
| 283 | 24 Jul 1883 | I224 | |
| 284 | 21 Sep 1892 | I1850 | |
| 285 | 18 Dec 1874 | I1833 | |
| 286 | 15 Jan 1885 | I1846 | |
| 287 | 27 Dec 1876 | I1840 | |
| 288 | 8 Oct 1895 | I1852 | |
| 289 | 24 Jun 1879 | I1842 | |
| 290 | Abt 1859 | I402 | |
| 291 | 27 May 1883 | I1844 | |
| 292 | 21 Nov 1889 | I1849 | |
| 293 | I2221 | ||
| 294 | I2207 | ||
| 295 | I2209 | ||
| 296 | I2202 | ||
| 297 | I2141 | ||
| 298 | I2203 | ||
| 299 | I2144 | ||
| 300 | I2204 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
Death
Matches 251 to 259 of 259
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 1938 | I172 | |
| 252 | 1846 | I58 | |
| 253 | 1876 | I170 | |
| 254 | 1904 | I61 | |
| 255 | 19 Nov 1892 | I174 | |
| 256 | 15 Aug 1893 | I52 | |
| 257 | 18 Aug 1903 | I60 | |
| 258 | 1834 | I51 | |
| 259 | 1972 | I3253 |
