Toronto, ON, Canada
Latitude: 43.6532260, Longitude: -79.3831843
Birth
Matches 251 to 259 of 259
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 1882 | I173 | |
| 252 | 21 Feb 1883 | I172 | |
| 253 | 1843 | I58 | |
| 254 | 1876 | I170 | |
| 255 | 7 Feb 1855 | I61 | |
| 256 | 1881 | I174 | |
| 257 | 26 Nov 1879 | I175 | |
| 258 | 1857 | I60 | |
| 259 | 1912 | I3253 |
Death
Matches 251 to 255 of 255
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 19 Nov 1892 | I174 | |
| 252 | 15 Aug 1893 | I52 | |
| 253 | 18 Aug 1903 | I60 | |
| 254 | 1834 | I51 | |
| 255 | 1972 | I3253 |
