Notes
Matches 401 to 450 of 901
| # | Notes | Linked to |
|---|---|---|
| 401 | Live Oak Memorial Pk 200 E Duarte Rd Monrovia CA | Smyth, George (I1292)
|
| 402 | Live Oak Memorial Pk 200 E Duarte Rd Monrovia CA | Smyth, John Henry (I1580)
|
| 403 | Live Oak Memorial Pk 200 E Duarte Rd Monrovia, CA | Smyth, Sydney Thomas (I1582)
|
| 404 | Live Oak Memorial Pk 200 E Duarte Rd Monrovia, CA | Smyth, Mary Rebecca (I1584)
|
| 405 | Lived at 121 St. George St. | Beatty, Charles William (I182)
|
| 406 | lived on a farm in Michigan | Gooderham, Ezekiel (I204)
|
| 407 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Living (I964)
|
| 408 | Located at 505395 Old Stage Road on Lot # 12 Concession # 4 in Oxford Centre in East Oxford Township. | Brown, Eva Alice (I1738)
|
| 409 | Located at 505395 Old Stage Road on Lot # 12 Concession # 4 in Oxford Centre in East Oxford Township. | Showers, Harry Losee (I1739)
|
| 410 | Lot 1 Con 4 East Oxford, Oxford Co. ON Canda | Martin, Belle Ethel (I1515)
|
| 411 | Lot 12, Con.8, Robinson Twp. Manitoulin Island, Ontario, Canada | Family: William James Dearing / Lauretta Smyth (F539)
|
| 412 | Lot 13-9-N Empress Cemetery, Empress, AB, Canada | Smyth, Henrietta (I1599)
|
| 413 | Lot 13-9-S Empress Cemetery, Empress, AB, Canada | Plowman, Charles Andrew (I1600)
|
| 414 | Lot 66 Greenview Cemetery, Rosalind, Alberta, Canada | Brown, Letitia (I1523)
|
| 415 | Lot 66, Greenview Cemetery, Rosalind, Alberta, Canada | Boulter, William Robert (I1524)
|
| 416 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (R.A.L.) (I1230)
|
| 417 | Made public at request of descendants. | Warden, Anita Josephine (I2178)
|
| 418 | Made public at request of descendants. | McKimm, Charles Harwood M.C. (I2179)
|
| 419 | Manse Rd. Scarborough Ont Can | Sparkhall, George Mark (I1840)
|
| 420 | Margaret FUNNELL Obituary Margaret Funnell (nee Blackstock) December 18, 1930-August 9, 2013 In her 83rd year, in Pointe Claire, Quebec. | Blackstock, Margaret Sydney (I746)
|
| 421 | Marriage certificate information provided by Bob and Dianne McCabe. Record shows: Name James Gooderham Sex Male Spouse's Name Margaret Williamson Spouse's Sex Female Event Type Marriage Event Date 5 Mar 1851 Event Place Home Township, Algoma, Canada West, British Colonial America Event Place (Original) Home Township, Algoma, Ontario, Canada How is it James was married in Algoma even though he lived in Toronto and raised his family there? Was that where Margaret Williamson was from? | Family: James Gooderham / Margaret Williamson (F38)
|
| 422 | Marriage Certificate notes Annie's surname is Routliffe. Refer Ontario Canada Marriages, 1826 - 1938, York, 1887 Personal notes and index card indicate Routledge. | Routliffe, Ann (I458)
|
| 423 | Mary is the second child of Cubitt and Mary WORTS SPARKHALL and was born in Neatishead, Norfolk, Eng. She had five siblings. After her father's death, the family came to Canada. John and Mary were married in Toronto, then York, by Bishop John Strachan. They lived in the area until Jane was six years of age making it about 1846. It is believed that they went to Walpole township, Haldimand Cty. at this point and later to Norwich in Oxford Cty. More info is pending. Mary is buried with her husband John and son Joseph Alexander in Norwich Village Cemetery in Section B, Row 18, Plot 25. | Sparkhall, Mary (I226)
|
| 424 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (M.M.G.) (I625)
|
| 425 | Maus. Corr. B 21 E Bellevue Memorial Park, Ontario California, USA | Cavan, Grace M. (I1547)
|
| 426 | Mausoleum, Aisle B, Row 21, Crypt E. Bellevue Memorial Park, Ontario, California, USA | Smyth, Cubitt Beverley (I1546)
|
| 427 | Mausoleum, Aisle B. Row 22, Crypt F Bellevue Mausoleum Ontario, CA, USA | Smyth, Allan Clyde (I1552)
|
| 428 | Mausoleum, Aisle B. Row 22, Crypt F Bellevue Mausoleum Ontario, San Bernardino, CA, USA | Williams, Emma Sarah (I1553)
|
| 429 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Living (I645)
|
| 430 | May have died 24 May 1949 | Gooderham, Ada Lewis (I575)
|
| 431 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (G.F.M.) (I3519)
|
| 432 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (M.E.W.G.) (I792)
|
| 433 | Melville Presbyterian Cemetery, Highland Creek Scarborough Ont Can | Purdie, Mary Ann (I1841)
|
| 434 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Living (I2685)
|
| 435 | Methodist Cemetery, Lot 63, Brussels, Ontario, Canada | Gooderham, Sarah (I73)
|
| 436 | Methodist Episcopal Church, Jeanette, Westmoreland Co, PA USA | Family: Willard Gerard Brown / Susan Margaret Cease (F505)
|
| 437 | Methodist minister http://www.appletonchocolates.ca/huestis/h127.htm | Huestis, Reverend Stephen Fulton (I1375)
|
| 438 | Metropolitan church Toronto Ont Can | Family: / Walter Whitney Lailey (F560)
|
| 439 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Living (I2825)
|
| 440 | Milford Parsonage{Prince Edward County), ON, Canada | Family: William Clarence Hall / Nina Maude Clapp (F625)
|
| 441 | Mindemoya Hosp., Mindemoya Ontario, Canada | Dearing, Mary Ella (I1591)
|
| 442 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Living (I3440)
|
| 443 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (u.u.) (I3922)
|
| 444 | Mound Cemetery Charleston, Coles Co. IL USA Plot: Sec 2, Lot 49, Grave 7 | Smith, Olive Edna (I1477)
|
| 445 | Mound Cemetery Charleston, Coles Co. IL USA Plot: Sec 2, Lot 49, Grave 8 | Craig, Luther Zink (I1478)
|
| 446 | Muskegon Osteoopathic Hosp. Muskegon MI USA | Near, Edward Grover (I1615)
|
| 447 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Family: Private: (J.L.C.) / Private: (M.L.T.) (F1295)
|
| 448 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (T.L.G.) (I3478)
|
| 449 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (E.J.G.) (I3344)
|
| 450 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (M.G.S.) (I3377)
|
