Notes
Matches 251 to 300 of 900
| # | Notes | Linked to |
|---|---|---|
| 251 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (J.E.G.) (I482)
|
| 252 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (C.A.P.) (I3645)
|
| 253 | During the Great War she set up hospitals in London under the banner of the Imperial Order of the Daughters of the Empire and the Red Cross with sponsorship from her and her husband.[2] She was also involved with the Maple Leaf Club and was President of the Imperial Order of the Daughters of the Empire for Canada.[2] Sources ↑ "Ontario Marriages, 1869-1927," Albert Edward Gooderham and Mary Reford Duncanson, 25 Oct 1883; citing registration, Toronto, York, Ontario, Canada, Archives of Ontario, Toronto ↑ 2.0 2.1 Groves, Hubert. (1918). "Toronto does her Bit". Toronto : Municipal Intelligence Bureau. 72 pages. pp 50-51. | Duncanson, Lady Marietta Reford (I511)
|
| 254 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (G.I.D.) (I1420)
|
| 255 | Eliza Lavina Allen Birth 20 Jun 1843 Quebec, Capitale-Nationale Region, Quebec, Canada Death 10 Apr 1927 (aged 83) Mosa, Middlesex County, Ontario, Canada Burial Gardiner Cemetery Middlesex County, Ontario, Canada Memorial ID 74813828 · View Source | Allen, Eliza Lavina (I416)
|
| 256 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (E.A.G.) (I3089)
|
| 257 | Elizabeth Gooderham Birth 1857 Death 1933 (aged 75–76) Burial Verona Township Cemetery Verona, Huron County, Michigan, USA Plot 114 Memorial ID 11132255 · View Source | Richardson, Jane Elizabeth (I205)
|
| 258 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (E.D.G.) (I939)
|
| 259 | Enright reports middle name as Hargraft but Canada Census 1911 shows no middle name. | Gooderham, Edward Hargraft (I663)
|
| 260 | Entered on Family Search but no source provided... | Gooderham, Marietta Nancy Wilson (I795)
|
| 261 | Eunice J Vredenburg's Spouses and Children Richard Gooderham Husband M 28 years Name Richard Gooderham Sex Male Age 28 years Birth Year (Estimated) 1882 Father's Sex Male Father's Birthplace Canada Mother's Sex Female Mother's Birthplace Canada Spouse's Name Eunice J Vredenburg Spouse's Sex Female Spouse's Birthplace Woodburn, Oregon Spouse's Race White Spouse's Father's Sex Male Spouse's Father's Birthplace New York Spouse's Mother's Birthplace Canada Event Type Marriage Event Date Event Place Oregon, United States Certificate Number 17399 Document Type Content Series Name Oregon, Marriage Records, 1906-1910, 1946-1966 Affiliate Name Oregon State Archives Affiliate Repository Place Salem, Oregon | Vredenburg, Eunice J (I3974)
|
| 262 | Ezekiel Gooderham Birth 1855 Death 1925 (aged 69–70) Burial Verona Township Cemetery Verona, Huron County, Michigan, USA Plot 114 Memorial ID 11132257 · View Source | Gooderham, Ezekiel (I204)
|
| 263 | farmer (see occupation of father on his son Edgar Thomas's birth record) | Gooderham, Ira Worts (I479)
|
| 264 | Father changed last name to Eaton (his mother's maiden name). His father was Eldridge Dean Gooderham Brouse. So Nancy was born a Brouse. | Eaton, Nancy Alice Edward (I2485)
|
| 265 | Find A Grave Memorial# 96290291 | Smyth, William H (I1290)
|
| 266 | First cousin to his wife Mary Ann Miller | Miller, Judson Sr. (I1391)
|
| 267 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (N.M.) (I2488)
|
| 268 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (P.M.) (I2665)
|
| 269 | Florence was adopted and kept her mother's maiden name, Hamilton. For photo see: http://www.appletonchocolates.ca/huestis/h1273.htm | Hamilton, Florence Gooderham (I396)
|
| 270 | Florentine Col. - Dahlia Terrace, GM, Lot 0, | Stillwell, Margaret (I1484)
|
| 271 | Florentine Col. - Dahlia Terrace, GM, Lot 0, Space 8707 Forest Lawn Memorial Park, Glendale, CA USA | Banks, Addison Lawrence (I1485)
|
| 272 | Flying Officer Robert Oswald Brown VVeteran Birth 29 Nov 1915 Daysland, Wainwright Census Division, Alberta, Canada Death 28 Jan 1944 (aged 28) Monument Runnymede Memorial Englefield Green, Runnymede Borough, Surrey, England Plot Panel 245. Memorial ID 15246468 · View Source | Brown, Robert Oswald (I2082)
|
| 273 | Frank married Lois Van Tine, 25 December 1911. He divorced sometime before 1930. He had no children. | Armstrong, Frank Morton (I1282)
|
| 274 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Living (I4162)
|
| 275 | Friends Cemetery, Quaker Street, Norwich, Ont.-15 A 2 Effie A. , wife of Fred W. Stover, died Apr 28 1899 in her 24th year | Smyth, Effie Alice (I1504)
|
| 276 | From Muster Rolls, Royal York Rangers, March 24, 1809 - June 24 1809. Record states Private James Gooderham died whilst in Royal York Rangers.The amount of credit to his wife and heir. Also, there is a gravestone in Scole churchyard (St Andrews?) that is inscribed " In memory of James Gooderham d. Apr 11, 1809 aged 26. This could be James, Brother of William, Son of James Gooderham and Sarah Rodwell. Though he would have been 20 at the time of death and we have no record of his having a wife. | Gooderham, James (I12)
|
| 277 | From St. Andrew's Church, Scole (gravestone) " In memory of J.A. Gooderham who dies April 2, 1820 aged 63 years. In memory of Sarah wife of James Gooderham who dies April 11, 1802 aged 36 years". | Rodwell, Sarah (I11)
|
| 278 | From St. Andrew's Church, Scole (gravestone) " In memory of J.A. Gooderham who dies April 2, 1820 aged 63 years. In memory of Sarah wife of James Gooderham who dies April 11, 1802 aged 36 years". | Gooderham, James (I8)
|
| 279 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (M.B.) (I789)
|
| 280 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Living (I1901)
|
| 281 | Gertrude "Maureen" Morritt Bean Birth 1923 Death 8 Dec 2011 (aged 87–88) Brussels, Huron County, Ontario, Canada Burial Blyth Union Cemetery Blyth, Huron County, Ontario, Canada Show Map GPS-Latitude: 43.7298361, Longitude: -81.4579556 Memorial ID 82022644 · View Source | Morritt, Gertrude Maureen (I3360)
|
| 282 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (D.B.W.) (I731)
|
| 283 | god father to David Butler White Sr. | Gooderham, Henry Stephen I (I91)
|
| 284 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (J.H.S.G.) (I793)
|
| 285 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (S.M.S.) (I1164)
|
| 286 | Grain broker in Winnipeg, Partner of Zellers according to Peter Buchanan Gooderham. | Gooderham, Harold Dean (I445)
|
| 287 | grandson of the missionary William Ellis: http://en.wikipedia.org/wiki/William_Ellis_%28missionary%29 | Ellis, Philip William sr. (I363)
|
| 288 | Grange Road Cemetery no longer exists. It is now a green space. A small number of headstones remain, but have been relocated against a wall. | Sparkhall, Bower (I225)
|
| 289 | Grange Road Cemetery no longer exists. It is now a green space. A small number of headstones remain, but have been relocated against a wall. | Brown, Louisa (I1438)
|
| 290 | gravestone appears to say year of death is 1799 Aged 81 | Cobb, Elizabeth (I2)
|
| 291 | Had TB when he was 21 so he ran the 800 acre family farm (Manor Farm on the water in Clarkson, Ontario) according to Peter Buchanan Gooderham. | Gooderham, Gordon Stewart II (I485)
|
| 292 | Harriet Tuby Wife F Name Ezekiel Gooderham Sex Male Event Type Marriage Event Date 17 Oct 1822 Event Place Norwich, Norfolk, England Spouse's Name Harriet Tuby Spouse's Sex Female Harriet Juby's name is transcribed incorrectly in this record | Family: Ezekiel Gooderham / Harriet Juby (F17)
|
| 293 | He created The Globe and Mail by merging the Liberal-allied Globe and Conservative-allied Mail and Empire newspapers in 1936. He was also actively involved in Canadian politics and later owned the Toronto Telegram newspaper. His estate is now the Shouldice Hernia Hospital | McCullagh, George (I3695)
|
| 294 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (H.H.) (I3816)
|
| 295 | He was a surveyor in Ontario and drowned while enroute from York (Toronto) to Newcastle when the ship HMS Speedy sank. (8 Oct, 1804) | Stegman, Johann Friedrick Guillaume (I2216)
|
| 296 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (B.A.) (I3834)
|
| 297 | Heart disease. | Rice, Thomas George (I1638)
|
| 298 | Helen Lee Beatty McPherson Birth 1906 Death 1954 (aged 47–48) Burial Mount Pleasant Cemetery Toronto, Toronto Municipality, Ontario, Canada Memorial ID 77895317 · View Source | Beatty, Helen Lee (I4136)
|
| 299 | Helen Younder's notes from Louise Southern said Sara, daughter of Ezekiel, married William Ardagh. But subsequently, Janis Vodden, a direct descendant said Sara married Skelton. A reunion index card indicates husband was William Ardagh and there were four children: Alicia nickname Leash, unmarried Lillie unmarried Francis nickname Fanny married name Coe Sarah married name Reed | Ardagh, William (I141)
|
| 300 | Due to possible privacy issues, any person born 100 years ago or later is presumed to be living in the absence of information to the contrary. For private and living individuals their name is initialized with gender like this: (G.C.K.G. b~1957 [⧬]) to provide a measure of privacy. | Private: (H.B.O.R.) (I3091)
|
