All Media
Matches 151 to 200 of 397 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
151 | ![]() | George Hamilton Gooderham and family George Hamilton Gooderham with wife Mary Anna Gooderham (Kentner) Children (left to right) Elizabeth, Kent, Jean. | |
152 | ![]() | George Hamilton Gooderham and family. Mary Anna Gooderham (Kentner) and George Hamilton Gooderham with children (left to right) Kent, Elizabeth and Jean. | |
153 | ![]() | George Hamilton Gooderham extended family portrait. Back row left to right: Jack Crawford, Jean, Kent, Helen-Ray (Crawford), Elizabeth, Geoffery Robinson, Basi Robinson. Middle row: ? George Hamilton, Mary Anna,Rory in her arms, ? , Katherine Robinson Front row: Bridget Ann Robinson(?),?,David Robinson(?),?, George C. K. in car. (Crawford Kids are mixed up here with the Robinsons so can't id them for sure.) Jack and Helen-Rae are not relatives that I can recall. | |
154 | ![]() | George Hamilton Gooderham with (his Aunt Jessie Helen Gooderham) This image is related by similar lighting and photographer as image of GHG with HTA and signed on back by "Aunt Jessie" | |
155 | ![]() | George Hamilton Gooderham with Holly T. Gooderham GHG age 11 HTA age 13 Signed on back by "Aunt Jessie" | |
156 | ![]() | George Hamilton Gooderham with HTA portrait inscription on back Signed by Jessie Helen Gooderham as "Aunt Jessie" | |
157 | ![]() | George Hamilton Gooderham, Enuxina, as he was known in Blackfoot. It was a name George inherited from his father John Hamilton and translated as "Little Chief." In 1961 the Blackfoot Sun Dance was recorded in sound and pictures by the Glenbow Foundation. It was first time such a film had been made. In appreciation of what Mr. E.L. Harvie had done for them in this connection, the leading BlackFoot society | |
158 | ![]() | George Horace Gooderham | |
159 | ![]() | George Horace Gooderham | |
160 | ![]() | George Horace Gooderham 1943 | |
161 | ![]() | George Horace Gooderham and Prince Edward Prince Edward visited the RCYC when George Horace Gooderham was Commodore. | |
162 | ![]() | George Horace Gooderham and the Prince of Wales at the RCYC 1918 | |
163 | ![]() | George Horace Gooderham at Canadian National Exhibition George Horace Gooderham was President of the Canadian National Exhibition. At one time there was a fountain at the Princes Gates called the Gooderham fountain. | |
164 | ![]() | George Horace Gooderham for Mayor! | |
165 | ![]() | George Horace Gooderham portrait from Dominion Insurance.jpg George Horace Gooderham was President of Dominion Insurance | |
166 | ![]() | George Horace Gooderham portrait from RCYC George Horace Gooderham was a Commodore at the RCYC | |
167 | ![]() | George Horace Gooderham to the rescue | |
168 | ![]() | George Kent Gooderham Author photo from the book jacket "I am an Indian" | |
169 | ![]() | George Kent Gooderham Family during Gooderham Reunion at G&W Distillery Tour. Front row: Sara, Noah, Graham, Rachel, Amelie (Crossen), Elizabeth, George C. K. Back row: Helen-Rae (Crawford), Rory, Bill Duick, G. Kent, Adam, Nicholas. | |
170 | ![]() | George Kentner Gooderham | |
171 | ![]() | Goad's map showing location of his own Toronto island property Floreat near George Gooderham's cottage Charles E. Goad, father of the historically vital Canadian fire atlases, also established himself on Toronto Island. His lovely stick-style cottage – Floreat – was located on the edge of Ward’s Pond, between the Gooderhams on Lakeshore Avenue, and the RCYC overlooking the Bay (see green circle on 1890 plan). | |
172 | ![]() | Gooderham & Worts cattle sheds Detail from “City of Toronto, 1893.” The Gooderham & Worts cattle sheds are immediately east of the bend in the river, north of the marsh. Toronto Public Library, TRL, Historical Picture Collection, 916-2-1. | |
173 | ![]() | Gooderham and Wort's director of the Bank of Toronto List of names and dates of Gooderhams and Worts who were directors of the Bank of Toronto | |
174 | ![]() | Gooderham and Worts cattle sheds map Gooderham & Worts Distillery at Front and Trinity Streets, 1858. Note the five cattle sheds on the east side of Trinity Street, opposite the mill buildings. Source: W.S. Boulton and H.C. Boulton, Atlas of the City of Toronto and vicinity, Toronto: J.Ellis, 1858, Special Collections, TRL, Toronto Public Library. | |
175 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
176 | ![]() | Gooderham Family Bible found in Distillery Dinah Cruse-Hunter, whose 4th g-grandmother was a sister-in-law to William Gooderham’s son, Alfred Edward Gooderham, was given this bible by a friend who rescued it from under the feet of a worker at the Distillery District. Dinah gave the bible to Gay Gooderham and wrote the following about the bible: My husband and I have been historical re-enactors for the past 15 years or so. We belong to a group called On-gwe-ho-way (first peoples of Turtle Island) and interpret as Native participants in the War of 1812, mostly. We also interpret as 1812 naval participants and camp followers. On occasion, we also participate as my 3rd Great Grandparents (Col. and Lucy Bridgford) in The Rebellion of 1837. One of our 1812 re-enactors who knew of my connection to the Gooderhams, asked if we would be interested in a Bible he found while doing renovations at the Distillery District in Toronto. He rescued it from the floor. It had been used as a “step-up” by one of the workers to reach a ceiling fixture. Needless to say, I jumped at the opportunity to be caretaker of the Bible. The Bible is big!! It’s about 9 ½ “ x 11 ½ “ x 3” thick. I looked through the book and lo and behold, I found handwritten entries for William Gooderham’s family! I was stunned! The Bible itself was published in Boston by Robert H. Sherburne, 1848. It is leather bound, but the front cover has completely separated from the binding and the spine is detached from the binding. Bible is about 9 ½ “ x 11 ½ “ x 3” thick | |
177 | ![]() | Gooderham fountain at the CNE The Gooderham Fountain designed by Gouinlock, graced the CNE Princess Gates from 1910 or 11, and was a well-known landmark and meeting place on the grounds. It was named for George Horace Gooderham, President of the CNE Association from 1909 to 1911. It was replaced in 1958 with a modernist design and renamed Princess Margaret Fountain | |
178 | ![]() | Gooderham Fountain, ca. 1911 This fountain was designed by Gouinlock and presented to the Canadian National Exhibition by George Horace Gooderham in his final year as President of the Canadian National Exhibition in Toronto. The fountain was replaced by the Princess Margaret fountain in 1958. | |
179 | ![]() | Gooderham plots in Scole England Someone in the family copied some old maps showing various lots in the area. Using google and the hand marked maps we can see there were many Gooderham plots in the area of Scole. | |
180 | ![]() | Gooderham-Phillips-Gravestone Lillie Phillips Gooderham Louise Goodeham Hutson Harry Hutson | |
181 | ![]() | Grave stone for John Gooderham (1712-1787) Status: Not yet located; John Gooderham , the grandfather of our three immigrant ancestors was born and died in Scole England. Someone visited his grave and took this photo, Could it be in St. Andrew's Church cemetery in Scole? | |
182 | ![]() | Graveyard and church in Scole. Graveyard and church in Scole. Inscribed... Scole Church showing relatives graves. Possibly Ezekiel made this notation? | |
183 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
184 | ![]() | Harriet and her daughters | |
185 | ![]() | Harriet Blackstock Harriet Blackstock, daughter of Thomas Gibbs Blackstock and Harriet Victoria Gooderham, granddaughter of George Gooderham (William's son) | |
186 | ![]() | Harriet Juby | |
187 | ![]() | Harriet Tovell Herring Gooderham This is an unsigned oil portrait which appears to be of Harriet Tovell Herring Gooderham. Possibly by the same artist, JWL Forster who did portraits for William and several of his children. | |
188 | ![]() | Helen Rae Gooderham (Crawford) | |
189 | ![]() | Henry Gooderham with wife, daughter and coachman in Toronto | |
190 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
191 | ![]() | Henry Stephen Gooderham I | |
192 | ![]() | Heritage Listing photograph This photo is shown on the heritage listing described here: https://historicengland.org.uk/listing/the-list/list-entry/1050246 which appears to be the home where William, Ezekiel and Elizabeth grew up and where their parents and grandparents also lived. | |
193 | ![]() | Heritage report about home of Charles Horace Gooderham on Sherbourne and Selby st. | |
194 | ![]() | Historic Little Trinity Church William Gooderham and James G. Worts were Rector's Wardens and huge supporters of this church. | |
195 | ![]() | History of Little Trinity Church 1844 - 1965 Portion af an article of the history of Little Trinity Church | |
196 | ![]() | History of the Bank of Toronto building (58 Wellington) Article describing the history of the Bank of Toronto building designed by William Kauffman. | |
197 | ![]() | HMCS Oriole IV part of Royal Canadian Navy fleet Photo provided by Royal Canadian Navy | |
198 | ![]() | Homestead near Scole England View of homestead in Scole England. Inscribed: Side ___ of the homestead. Author indicates on one of the four images " where father was born ". Possibly written by Ezekiel or son George? | |
199 | ![]() | Horace (Holly) Armstrong, Son of Adam and Elizabeth Gooderham | |
200 | ![]() | Hotel of varied Fortune
by Mike Filey Built by Henry Gooderham, son of William but lived in by his brother Charles Horace Gooderham. |