Branches
Matches 101 to 129 of 129
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 101 | RDW Jr. family and descendants | R.D. W., Jr. | 18 | 6 |
| 102 | RDW Sr. family and decendants | Private: (R.D.W.) | 34 | 12 |
| 103 | RES Family and Descendants | R.E. S. | 11 | 4 |
| 104 | RKM family and descendants | Private: (R.K.M.) | 7 | 2 |
| 105 | RMG family and descendants | Private: (R.M.G.) | 22 | 6 |
| 106 | RMU family and descendants | Private: (R.M.U.) | 12 | 5 |
| 107 | RMW family and descendants | R.M. W. | 5 | 2 |
| 108 | RWCG family and descendants | R.W.C. G. | 4 | 0 |
| 109 | RWG family and descendants | R.W. G. | 6 | 1 |
| 110 | RWM family and descendants | Private: (R.W.M.) | 13 | 5 |
| 111 | SAL family and descendants | S.A. L. | 8 | 4 |
| 112 | SAM family and descendants | Private: (S.A.M.) | 5 | 1 |
| 113 | SHH family and descendants | Private: (S.H.H.) | 9 | 2 |
| 114 | Sir Alberts Descendants | Sir Albert Edward Gooderham, Sr. | 127 | 38 |
| 115 | TDC family and descendants | T.D. C. | 5 | 1 |
| 116 | TGM family and descendants | T.G. M. | 3 | 1 |
| 117 | TLG family and descendants | Private: (T.L.G.) | 10 | 3 |
| 118 | VAW family and descendants | Private: (V.A.W.G.) | 30 | 10 |
| 119 | VLG family and descendants | Private: (V.L.G.) | 16 | 5 |
| 120 | VRG family and descendants | Private: (V.R.G.) | 6 | 2 |
| 121 | WGG IV family and descendants | Private: (W.G.G.) | 5 | 2 |
| 122 | WGM family and descendants | Private: (W.G.M.) | 8 | 4 |
| 123 | William Gooderham and descendants | William Gooderham | 1,549 | 437 |
| 124 | WMM family and descendants | Private: (W.M.M.) | 18 | 5 |
| 125 | WMS family and descendants | Private: (W.M.S.) | 4 | 2 |
| 126 | WPH-P Family and Descendants | W.P. H-P | 5 | 2 |
| 127 | WW family and descendants | William Worts | 876 | 320 |
| 128 | YAG family and descendants | Private: (Y.A.G.) | 27 | 8 |
| 129 | ZM family and descendants | Private: (Z.M.) | 6 | 3 |
