Search Results
Matches 1 to 5 of 5 for Last Name equals BANKS AND Tree equals Gooderham -Worts
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Banks, Addison Lawrence | I1485 | b. 1 Aug 1863 | MI, USA | Gooderham -Worts | WW family and descendants |
| 2 | Banks, Carol | I1725 | b. 27 Apr 1911 | CA, USA | Gooderham -Worts | WW family and descendants |
| 3 | Banks, Clyde Lawence | I1721 | b. 19 Mar 1884 | MI, USA | Gooderham -Worts | WW family and descendants |
| 4 | Banks, Hazel M. | I1724 | b. 11 Nov 1889 | MI, USA | Gooderham -Worts | WW family and descendants |
| 5 | Banks, Kittie Fern | I1722 | b. 12 Sep 1885 | MI, USA | Gooderham -Worts | WW family and descendants |




